Stowmarket Swimming Club


Club Championships 2007 at Mid Suffolk Leisure Centre (25m)

Web page created by CORGI on 10/10/2007


Age group A from 3 to 6

Age group B from 7 to 8

Age group C from 9 to 9

Age group D from 10 to 11

Age group E from 12 to 13

Age group F from 14 to 15

Age group G from 16 to 999


Event: 1. 400m Ind. Medley, Female, 11+, HDW, 05/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 06:44.24 County 323 (344) Stowmarket Swimming Club

Event: 1. 400m Ind. Medley, Female, 11+, HDW, 05/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 06:00.15 County 470 (492) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 06:22.06 County 390 (408) Stowmarket Swimming Club

Event: 1. 400m Ind. Medley, Female, 11+, HDW, 05/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 05:51.23 County 507 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 06:01.20 County 466 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 06:08.88 County 437 Stowmarket Swimming Club
4 LONG Sophie (1993) (F) 06:10.68 County 430 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 06:18.86 County 401 Stowmarket Swimming Club
6 CHIDWICK Harriet (1992) (F) 06:41.41 331 Stowmarket Swimming Club

Event: 1. 400m Ind. Medley, Female, 11+, HDW, 05/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Katie (1975) (G) 06:08.06 County 440 Stowmarket Swimming Club
2 JEFFRIES Bethany (1991) (G) 06:14.16 County 417 Stowmarket Swimming Club
3 JOHNSON Hollie (1991) (G) 06:14.73 County 415 Stowmarket Swimming Club
4 CHIDWICK Abigail (1990) (G) 06:15.06 County 414 Stowmarket Swimming Club
5 JEFFRIES Alison (1989) (G) 06:19.88 398 Stowmarket Swimming Club
6 JONES Ashleigh (1991) (G) 06:33.27 355 Stowmarket Swimming Club

Event: 2. 400m Ind. Medley, Male, 11+, HDW, 05/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 06:55.86 County 200 (227) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 06:57.45 County 197 (224) Stowmarket Swimming Club
3 PENMAN Ruairidh (1996) (D) 08:24.67 86 (98) Stowmarket Swimming Club

Event: 2. 400m Ind. Medley, Male, 11+, HDW, 05/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 05:54.12 County 357 (386) Stowmarket Swimming Club
2 DOE Sam (1994) (E) 06:06.46 County 318 (344) Stowmarket Swimming Club
3 SMITH Oliver (1994) (E) 07:34.85 138 (149) Stowmarket Swimming Club

Event: 2. 400m Ind. Medley, Male, 11+, HDW, 05/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 05:07.21 County 555 (591) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 06:11.53 303 (323) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 06:49.15 213 (227) Stowmarket Swimming Club

Event: 2. 400m Ind. Medley, Male, 11+, HDW, 05/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 05:02.10 County 583 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 05:05.98 County 562 Stowmarket Swimming Club
3 KING James (1991) (G) 05:06.48 County 559 Stowmarket Swimming Club
4 BARKER Dale (1962) (G) 05:24.11 County 474 Stowmarket Swimming Club
5 LYNCH Peter (1962) (G) 06:02.86 329 Stowmarket Swimming Club
6 RADZIUNAS Arturas (1974) (G) 06:12.58 300 Stowmarket Swimming Club
-- ALGAR Jamie (1985) (G) 05:22.80 T/T -- Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 06/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 00:50.93 County 207 (250) Stowmarket Swimming Club
2 LONG Jessica (1998) (C) 01:03.37 80 (96) Stowmarket Swimming Club
3 WATSON Rosie (1998) (C) 01:15.99 30 (36) Stowmarket Swimming Club
4 HILL Saffron (1998) (C) 01:17.08 28 (34) Stowmarket Swimming Club
5 BEST Lauren (1998) (C) 01:17.51 27 (33) Stowmarket Swimming Club
6 EVERARD Hefina (1997) (C) 01:19.59 23 (28) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 00:47.46 270 (326) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 00:55.15 150 (180) Stowmarket Swimming Club
3 CHAMPION Charlotte (1997) (D) 00:57.06 130 (156) Stowmarket Swimming Club
4 GRIFFITHS Lily (1996) (D) 01:00.49 100 (121) Stowmarket Swimming Club
5 HOPKINS Eilisch (1997) (D) 01:00.76 98 (118) Stowmarket Swimming Club
6 WOOLLARD Chloe (1997) (D) 01:00.99 96 (115) Stowmarket Swimming Club
7 KNOTT Joanna (1996) (D) 01:01.58 92 (111) Stowmarket Swimming Club
8 WILLIAMSON Eleanor (1997) (D) 01:03.05 82 (99) Stowmarket Swimming Club
9 MARTIN Ada (1997) (D) 01:07.31 59 (71) Stowmarket Swimming Club
10 KNOTT Kerry (1997) (D) 01:08.80 53 (64) Stowmarket Swimming Club
11 NICKSON Charlotte (1996) (D) 01:09.60 50 (60) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 00:41.76 County 417 (489) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 00:44.92 328 (385) Stowmarket Swimming Club
3 SWALLOW Lydia (1995) (E) 00:50.40 216 (253) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (F) 00:39.81 County 483 Stowmarket Swimming Club
2 RICHARDS Iona (1992) (F) 00:43.21 373 Stowmarket Swimming Club
3 DELVES Ria (1992) (F) 00:43.97 352 Stowmarket Swimming Club
4 CHIDWICK Harriet (1992) (F) 00:48.23 255 Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFRIES Bethany (1991) (G) 00:41.17 436 Stowmarket Swimming Club
2 JONES Ashleigh (1991) (G) 00:45.60 311 Stowmarket Swimming Club
3 JEFFRIES Alison (1989) (G) 00:46.99 280 Stowmarket Swimming Club
4 HOLDICH Susan (1943) (G) 00:49.81 226 Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 06/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 00:49.64 County 138 (167) Stowmarket Swimming Club
2 DORMER Jacob (1998) (C) 01:03.07 43 (52) Stowmarket Swimming Club
3 HALE Ollie (1998) (C) 01:05.37 35 (42) Stowmarket Swimming Club
4 ROOKYARD Ben (1998) (C) 01:17.81 12 (15) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Thomas (1997) (D) 00:49.24 County 143 (193) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 00:49.34 142 (189) Stowmarket Swimming Club
3 LONG Nathan (1996) (D) 00:50.50 128 (170) Stowmarket Swimming Club
4 PENMAN Ruairidh (1996) (D) 00:51.86 114 (151) Stowmarket Swimming Club
5 DURRANT Bradley (1997) (D) 00:58.01 67 (90) Stowmarket Swimming Club
6 CHIDWICK Oliver (1996) (D) 01:00.72 53 (70) Stowmarket Swimming Club
7 UPSON Toby (1996) (D) 01:01.69 49 (65) Stowmarket Swimming Club
8 FISHER Mikey (1997) (D) 01:04.51 38 (51) Stowmarket Swimming Club
9 RICKARDS Lewis (1997) (D) 01:05.92 34 (46) Stowmarket Swimming Club
10 LOFT Alexander (1997) (D) 01:07.64 29 (39) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DOE Sam (1994) (E) 00:39.17 County 341 (413) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 00:39.19 County 341 (413) Stowmarket Swimming Club
3 HONEYBALL Jacob (1994) (E) 00:40.00 318 (385) Stowmarket Swimming Club
4 RICHARDS Alex (1994) (E) 00:49.78 136 (165) Stowmarket Swimming Club
5 SMITH Oliver (1994) (E) 00:50.52 128 (155) Stowmarket Swimming Club
6 PENMAN Alasdair (1995) (E) 00:52.20 111 (143) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 00:37.62 County 390 (463) Stowmarket Swimming Club
2 NUNN Christopher (1992) (F) 00:39.84 322 Stowmarket Swimming Club
3 DUSZYNSKI Nathan (1993) (F) 00:40.19 312 (370) Stowmarket Swimming Club
4 CHIDWICK James (1993) (F) 00:44.40 217 (257) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:31.44 County 665 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:32.45 County 609 Stowmarket Swimming Club
3 KING James (1991) (G) 00:33.29 County 567 Stowmarket Swimming Club
4 RADZIUNAS Arturas (1974) (G) 00:36.16 442 Stowmarket Swimming Club
5 ADAMS John (1989) (G) 00:37.30 401 Stowmarket Swimming Club
6 LYNCH Peter (1962) (G) 00:38.10 374 Stowmarket Swimming Club
7 MITSON Clive (1969) (G) 00:39.02 346 Stowmarket Swimming Club
8 HARRISON Glen (1978) (G) 00:40.37 308 Stowmarket Swimming Club
9 DUSZYNSKI Marc (1991) (G) 00:41.32 283 Stowmarket Swimming Club

Event: 5. 50m Breaststroke, Female, 7 and 8 years, HDW, 06/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PICKERING Cally (1999) 01:14.52 34 Stowmarket Swimming Club
2 VAUGHAN-LEWIS Ellie (1999) 01:21.66 20 Stowmarket Swimming Club

Event: 6. 50m Breaststroke, Male, 7 and 8 years, HDW, 06/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 GRIMSEY George (1998) 01:19.09 10 Stowmarket Swimming Club
2 JORDAN PEARCE Thomas (1999) 01:22.56 8 Stowmarket Swimming Club

Event: 7. 25m Breaststroke, Female, 6 & under, HDW, 06/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Eloise (2001) 00:38.78 -- Stowmarket Swimming Club
2 ROOKYARD Holly (2001) 00:53.40 -- Stowmarket Swimming Club
3 MITSON Jodie (2000) 00:53.44 -- Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 EVANS Kathleen (1999) (B) 05:19.60 16 Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 03:20.09 County 182 (194) Stowmarket Swimming Club
2 LONG Jessica (1998) (C) 03:53.71 92 (98) Stowmarket Swimming Club
3 BEST Lauren (1998) (C) 04:20.52 54 (58) Stowmarket Swimming Club
4 EVERARD Hefina (1997) (C) 04:33.79 41 (44) Stowmarket Swimming Club
5 HILL Saffron (1998) (C) 04:40.15 36 (38) Stowmarket Swimming Club
6 WATSON Rosie (1998) (C) 04:40.69 36 (38) Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 02:47.56 349 (357) Stowmarket Swimming Club
2 WOOLLARD Chloe (1997) (D) 03:50.43 99 (99) Stowmarket Swimming Club
3 HOPKINS Eilisch (1997) (D) 04:07.59 70 (70) Stowmarket Swimming Club
4 MARTIN Ada (1997) (D) 04:24.25 50 (50) Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 02:35.07 County 448 (461) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 02:41.56 County 393 (404) Stowmarket Swimming Club
3 SWALLOW Lydia (1995) (E) 03:00.99 266 (274) Stowmarket Swimming Club
4 FISHER Tamsin (1994) (E) 03:12.98 209 (212) Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ria (1992) (F) 02:26.95 County 527 Stowmarket Swimming Club
2 FORD Chloe (1991) (F) 02:29.95 496 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 02:31.96 477 Stowmarket Swimming Club
4 LONG Sophie (1993) (F) 02:33.86 459 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 02:36.26 437 Stowmarket Swimming Club

Event: 9. 200m Freestyle, Female, 8+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFRIES Alison (1989) (G) 02:32.52 472 Stowmarket Swimming Club
2 JEFFRIES Bethany (1991) (G) 02:33.26 465 Stowmarket Swimming Club
3 JONES Ashleigh (1991) (G) 02:46.65 355 Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Robert (1999) (B) 04:14.15 34 Stowmarket Swimming Club
2 GRIMSEY George (1998) (B) 04:43.79 17 Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 03:03.16 County 168 (168) Stowmarket Swimming Club
2 DORMER Jacob (1998) (C) 03:58.79 48 (48) Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 02:48.87 County 231 (245) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 03:04.28 164 (174) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 03:28.90 94 (98) Stowmarket Swimming Club
4 UPSON Toby (1996) (D) 03:30.47 91 (97) Stowmarket Swimming Club
5 PENMAN Ruairidh (1996) (D) 03:33.59 85 (90) Stowmarket Swimming Club
6 RICKARDS Lewis (1997) (D) 03:35.27 82 (85) Stowmarket Swimming Club
7 DURRANT Bradley (1997) (D) 03:35.61 81 (84) Stowmarket Swimming Club
8 LOFT Alexander (1997) (D) 03:40.53 73 (76) Stowmarket Swimming Club
9 CHIDWICK Oliver (1996) (D) 03:47.86 62 (66) Stowmarket Swimming Club
10 FISHER Mikey (1997) (D) 04:20.04 30 (31) Stowmarket Swimming Club
11 SCARFF Daniel (1997) (D) 04:44.04 17 (18) Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 02:18.90 County 451 (474) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 02:27.18 County 375 (394) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 02:31.14 344 (362) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 03:04.55 163 (171) Stowmarket Swimming Club
5 PENMAN Alasdair (1995) (E) 03:06.22 157 (166) Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 02:12.25 County 524 (537) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 02:32.12 336 (344) Stowmarket Swimming Club
3 NUNN Christopher (1992) (F) 02:40.63 278 Stowmarket Swimming Club
4 CHIDWICK James (1993) (F) 02:41.59 272 (279) Stowmarket Swimming Club

Event: 10. 200m Freestyle, Male, 8+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 KING James (1991) (G) 02:09.62 County 555 Stowmarket Swimming Club
2 HARRISON David (1986) (G) 02:10.62 County 543 Stowmarket Swimming Club
3 ADAMS John (1989) (G) 02:16.97 471 Stowmarket Swimming Club
4 HARRISON Shaun (1979) (G) 02:22.89 413 Stowmarket Swimming Club
5 LYNCH Peter (1962) (G) 02:25.86 387 Stowmarket Swimming Club
6 DUSZYNSKI Marc (1991) (G) 02:30.83 346 Stowmarket Swimming Club

Event: 11. 100m Backstroke, Female, 10+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 01:27.80 311 (351) Stowmarket Swimming Club
2 KNOTT Joanna (1996) (D) 01:52.67 116 (131) Stowmarket Swimming Club
3 WILLIAMSON Eleanor (1997) (D) 01:53.96 110 (128) Stowmarket Swimming Club
4 WOOLLARD Chloe (1997) (D) 01:54.43 108 (126) Stowmarket Swimming Club
5 SMITH Harriet (1997) (D) 01:55.44 104 (121) Stowmarket Swimming Club
6 HOPKINS Eilisch (1997) (D) 02:05.40 70 (81) Stowmarket Swimming Club
7 CHAMPION Charlotte (1997) (D) 02:09.86 59 (69) Stowmarket Swimming Club
8 KNOTT Kerry (1997) (D) 02:10.10 58 (67) Stowmarket Swimming Club

Event: 11. 100m Backstroke, Female, 10+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DREW Mollie (1995) (E) 01:21.72 County 396 (433) Stowmarket Swimming Club
2 DELVES Ella (1995) (E) 01:23.52 368 (403) Stowmarket Swimming Club
3 SWALLOW Lydia (1995) (E) 01:41.51 181 (198) Stowmarket Swimming Club
4 FISHER Tamsin (1994) (E) 01:45.07 157 (170) Stowmarket Swimming Club

Event: 11. 100m Backstroke, Female, 10+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 01:15.76 County 501 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 01:18.93 County 442 Stowmarket Swimming Club
3 CHRISTOPHER Louise (1993) (F) 01:22.01 391 Stowmarket Swimming Club
4 RICHARDS Iona (1992) (F) 01:23.68 366 Stowmarket Swimming Club
5 LONG Sophie (1993) (F) 01:27.25 318 Stowmarket Swimming Club
6 CHIDWICK Harriet (1992) (F) 01:28.19 306 Stowmarket Swimming Club

Event: 11. 100m Backstroke, Female, 10+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFRIES Alison (1989) (G) 01:23.32 371 Stowmarket Swimming Club
2 JEFFRIES Bethany (1991) (G) 01:23.96 362 Stowmarket Swimming Club
3 JONES Ashleigh (1991) (G) 01:31.20 272 Stowmarket Swimming Club
4 HOLDICH Susan (1943) (G) 01:47.50 143 Stowmarket Swimming Club

Event: 12. 100m Backstroke, Male, 10+, HDW, 06/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 01:35.79 133 (167) Stowmarket Swimming Club
2 LONG Nathan (1996) (D) 01:37.31 125 (157) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 01:40.46 108 (146) Stowmarket Swimming Club
4 RICKARDS Lewis (1997) (D) 01:49.48 72 (97) Stowmarket Swimming Club
5 PENMAN Ruairidh (1996) (D) 01:53.89 59 (74) Stowmarket Swimming Club
6 LOFT Alexander (1997) (D) 01:54.83 56 (76) Stowmarket Swimming Club
7 DURRANT Bradley (1997) (D) 01:56.65 52 (70) Stowmarket Swimming Club
8 UPSON Toby (1996) (D) 01:56.92 51 (64) Stowmarket Swimming Club
9 FISHER Mikey (1997) (D) 02:03.29 38 (51) Stowmarket Swimming Club
10 SCARFF Daniel (1997) (D) 02:43.51 6 (8) Stowmarket Swimming Club

Event: 12. 100m Backstroke, Male, 10+, HDW, 06/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 01:18.45 292 (349) Stowmarket Swimming Club
2 DOE Sam (1994) (E) 01:20.84 262 (313) Stowmarket Swimming Club
3 CROSTHWAITE Jamie (1994) (E) 01:22.80 240 (287) Stowmarket Swimming Club
4 PENMAN Alasdair (1995) (E) 01:39.32 114 (141) Stowmarket Swimming Club
5 SMITH Oliver (1994) (E) 01:43.78 93 (111) Stowmarket Swimming Club
6 RICHARDS Alex (1994) (E) 01:49.22 73 (87) Stowmarket Swimming Club

Event: 12. 100m Backstroke, Male, 10+, HDW, 06/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 01:08.04 County 467 (536) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 01:23.91 228 (262) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 01:32.42 155 (178) Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 01:32.46 155 Stowmarket Swimming Club

Event: 12. 100m Backstroke, Male, 10+, HDW, 06/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON Shaun (1979) (G) 01:05.52 County 523 Stowmarket Swimming Club
2 ADAMS John (1989) (G) 01:11.96 391 Stowmarket Swimming Club
3 KING James (1991) (G) 01:12.40 383 Stowmarket Swimming Club
4 MITSON Clive (1969) (G) 01:20.14 270 Stowmarket Swimming Club
5 RADZIUNAS Arturas (1974) (G) 01:20.97 261 Stowmarket Swimming Club
6 DUSZYNSKI Marc (1991) (G) 01:22.86 239 Stowmarket Swimming Club