Stowmarket Swimming Club


Club Championships 2007 at Mid Suffolk Leisure Centre (25m)

Web page created by CORGI on 14/10/2007


Age group A from 3 to 6

Age group B from 7 to 8

Age group C from 9 to 9

Age group D from 10 to 11

Age group E from 12 to 13

Age group F from 14 to 15

Age group G from 16 to 999


Event: 13. 50m Butterfly, Female, 9+, HDW, 13/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 00:51.68 102 (125) Stowmarket Swimming Club
2 LONG Jessica (1998) (C) 00:58.07 58 (71) Stowmarket Swimming Club

Event: 13. 50m Butterfly, Female, 9+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 00:42.34 235 (282) Stowmarket Swimming Club
2 KNOTT Joanna (1996) (D) 00:58.23 57 (68) Stowmarket Swimming Club
3 SMITH Harriet (1997) (D) 01:00.23 48 (55) Stowmarket Swimming Club
4 HOPKINS Eilisch (1997) (D) 01:02.13 40 (46) Stowmarket Swimming Club
5 WOOLLARD Chloe (1997) (D) 01:02.15 40 (46) Stowmarket Swimming Club
6 CHAMPION Charlotte (1997) (D) 01:05.09 31 (36) Stowmarket Swimming Club

Event: 13. 50m Butterfly, Female, 9+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 00:36.54 County 393 (474) Stowmarket Swimming Club
2 DORMER Rebecca (1995) (E) 00:37.16 County 372 (448) Stowmarket Swimming Club
3 DREW Mollie (1995) (E) 00:40.99 265 (319) Stowmarket Swimming Club
4 LEADER-WHITE Georgia (1994) (E) 00:43.37 214 (254) Stowmarket Swimming Club
5 FISHER Tamsin (1994) (E) 00:44.35 196 (233) Stowmarket Swimming Club
6 SWALLOW Lydia (1995) (E) 00:44.48 194 (234) Stowmarket Swimming Club

Event: 13. 50m Butterfly, Female, 9+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 00:34.89 County 455 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 00:35.30 County 438 Stowmarket Swimming Club
3 LONG Sophie (1993) (F) 00:35.33 County 437 Stowmarket Swimming Club
4 RICHARDS Iona (1992) (F) 00:37.86 349 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 00:39.25 309 Stowmarket Swimming Club
6 PAYNE Julia (1993) (F) 00:57.32 62 Stowmarket Swimming Club

Event: 13. 50m Butterfly, Female, 9+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Hollie (1991) (G) 00:33.88 County 497 Stowmarket Swimming Club
2 JEFFRIES Alison (1989) (G) 00:36.19 405 Stowmarket Swimming Club
3 JEFFRIES Bethany (1991) (G) 00:41.37 256 Stowmarket Swimming Club
4 JONES Ashleigh (1991) (G) 00:41.92 244 Stowmarket Swimming Club
5 WOOLLARD Leesa (1971) (G) 00:44.48 194 Stowmarket Swimming Club

Event: 14. 50m Butterfly, Male, 9+, HDW, 13/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 00:41.26 County 159 (199) Stowmarket Swimming Club

Event: 14. 50m Butterfly, Male, 9+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 00:43.69 124 (166) Stowmarket Swimming Club
2 BORRETT Thomas (1997) (D) 00:45.11 County 108 (144) Stowmarket Swimming Club
3 PENMAN Ruairidh (1996) (D) 00:55.79 37 (49) Stowmarket Swimming Club
4 UPSON Toby (1996) (D) 00:58.10 29 (39) Stowmarket Swimming Club
5 RICKARDS Lewis (1997) (D) 01:01.30 21 (28) Stowmarket Swimming Club
6 DURRANT Bradley (1997) (D) 01:02.90 18 (24) Stowmarket Swimming Club
7 LOFT Alexander (1997) (D) 01:04.31 15 (20) Stowmarket Swimming Club

Event: 14. 50m Butterfly, Male, 9+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 00:33.20 County 357 (455) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 00:34.66 County 308 (393) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 00:36.42 County 258 (329) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 00:45.79 101 (129) Stowmarket Swimming Club
5 PENMAN Alasdair (1995) (E) 00:47.64 83 (111) Stowmarket Swimming Club
6 RICHARDS Alex (1994) (E) 00:49.52 69 (88) Stowmarket Swimming Club

Event: 14. 50m Butterfly, Male, 9+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 00:29.11 County 539 (661) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 00:39.26 194 (238) Stowmarket Swimming Club
3 NUNN Christopher (1992) (F) 00:40.19 177 Stowmarket Swimming Club
4 CHIDWICK James (1993) (F) 00:43.29 129 (158) Stowmarket Swimming Club

Event: 14. 50m Butterfly, Male, 9+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:27.46 County 636 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:27.94 County 606 Stowmarket Swimming Club
3 CROSTHWAITE Edmund (1990) (G) 00:29.64 County 511 Stowmarket Swimming Club
4 KING James (1991) (G) 00:30.40 County 473 Stowmarket Swimming Club
5 RADZIUNAS Arturas (1974) (G) 00:31.75 413 Stowmarket Swimming Club
6 ADAMS John (1989) (G) 00:32.04 401 Stowmarket Swimming Club
7 DUSZYNSKI Marc (1991) (G) 00:35.54 282 Stowmarket Swimming Club
8 LYNCH Peter (1962) (G) 00:35.69 278 Stowmarket Swimming Club
9 MITSON Clive (1969) (G) 00:35.75 276 Stowmarket Swimming Club
10 WRIGHT Andrew (1957) (G) 00:38.07 219 Stowmarket Swimming Club

Event: 15. 25m Freestyle, Female, 6 & under, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 MITSON Jodie (2000) 00:29.25 -- Stowmarket Swimming Club
2 DAVIES Amy (2001) 00:30.87 -- Stowmarket Swimming Club
3 EVANS Shannon (2001) 00:31.69 -- Stowmarket Swimming Club
4 SKOULDING Bethany (2002) 00:33.47 -- Stowmarket Swimming Club
5 DICKERSON Imogen (2001) 00:36.56 -- Stowmarket Swimming Club
6 LONG Eloise (2001) 00:38.25 -- Stowmarket Swimming Club
7 BARRETT Sophie (2002) 00:39.92 -- Stowmarket Swimming Club
8 BARRETT Louise (2002) 00:42.65 -- Stowmarket Swimming Club
9 ROOKYARD Holly (2001) 00:45.87 -- Stowmarket Swimming Club
10 DOOTSON Ella (2002) 01:08.05 -- Stowmarket Swimming Club

Event: 16. 25m Freestyle, Male, 6 & under, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Nicholas (2000) 00:36.65 -- Stowmarket Swimming Club
2 BENSLEY James (2001) 00:40.47 -- Stowmarket Swimming Club
3 LOFT Hector (2002) 00:49.91 -- Stowmarket Swimming Club
4 GRIMSEY Edward (2001) 00:50.16 -- Stowmarket Swimming Club
5 ELLIS Miles (2001) 01:41.83 -- Stowmarket Swimming Club

Event: 17. 50m Backstroke, Female, 7 and 8 years, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PICKERING Cally (1999) 01:03.87 45 Stowmarket Swimming Club
2 VAUGHAN-LEWIS Ellie (1999) 01:04.00 44 Stowmarket Swimming Club
3 CHAMPION Hannah (1999) 01:08.07 31 Stowmarket Swimming Club
4 RADZIUNAITE Roma (1999) 01:10.42 25 Stowmarket Swimming Club
5 EVANS Kathleen (1999) 01:12.05 22 Stowmarket Swimming Club
6 ROBINSON Daniella (1999) 01:44.05 1 Stowmarket Swimming Club
7 HOOD Bethany (2000) 02:23.08 -- Stowmarket Swimming Club

Event: 18. 50m Backstroke, Male, 7 and 8 years, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Robert (1999) 00:53.26 56 Stowmarket Swimming Club
2 GRIMSEY George (1998) 00:56.94 39 Stowmarket Swimming Club
3 JORDAN PEARCE Thomas (1999) 01:12.02 9 Stowmarket Swimming Club
4 MELLEN Caleb (1999) 01:14.83 7 Stowmarket Swimming Club

Event: 19. 100m Freestyle, Female, 10+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 01:15.04 County 379 (400) Stowmarket Swimming Club
2 GOLDING Elysia (1996) (D) 01:41.23 120 (127) Stowmarket Swimming Club
3 WILLIAMSON Eleanor (1997) (D) 01:43.30 110 (118) Stowmarket Swimming Club
4 WOOLLARD Chloe (1997) (D) 01:43.31 110 (118) Stowmarket Swimming Club
5 SMITH Harriet (1997) (D) 01:48.38 88 (94) Stowmarket Swimming Club
6 KNOTT Joanna (1996) (D) 01:53.42 71 (75) Stowmarket Swimming Club
7 HOPKINS Eilisch (1997) (D) 01:56.99 60 (64) Stowmarket Swimming Club
8 KNOTT Kerry (1997) (D) 01:57.87 58 (62) Stowmarket Swimming Club
9 CHAMPION Charlotte (1997) (D) 02:00.76 51 (55) Stowmarket Swimming Club
10 PAYNE Jessica (1997) (D) 02:08.28 37 (40) Stowmarket Swimming Club

Event: 19. 100m Freestyle, Female, 10+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 01:11.99 County 433 (457) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 01:13.85 County 399 (422) Stowmarket Swimming Club
3 DORMER Rebecca (1995) (E) 01:14.54 County 387 (409) Stowmarket Swimming Club
4 LEADER-WHITE Georgia (1994) (E) 01:21.46 286 (305) Stowmarket Swimming Club
5 FISHER Tamsin (1994) (E) 01:23.02 267 (284) Stowmarket Swimming Club
6 SWALLOW Lydia (1995) (E) 01:26.36 231 (244) Stowmarket Swimming Club

Event: 19. 100m Freestyle, Female, 10+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ria (1992) (F) 01:09.12 County 490 Stowmarket Swimming Club
2 FORD Chloe (1991) (F) 01:09.60 County 480 Stowmarket Swimming Club
= RICHARDS Iona (1992) (F) 01:09.60 County 480 Stowmarket Swimming Club
4 CHRISTOPHER Louise (1993) (F) 01:12.22 428 Stowmarket Swimming Club
5 LONG Sophie (1993) (F) 01:12.77 418 Stowmarket Swimming Club
6 PAYNE Julia (1993) (F) 01:40.00 127 Stowmarket Swimming Club

Event: 19. 100m Freestyle, Female, 10+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Hollie (1991) (G) 01:07.67 County 522 Stowmarket Swimming Club
2 JEFFRIES Alison (1989) (G) 01:09.44 484 Stowmarket Swimming Club
3 KING Amanda (1988) (G) 01:09.89 474 Stowmarket Swimming Club
4 JEFFRIES Bethany (1991) (G) 01:10.63 459 Stowmarket Swimming Club
5 JONES Ashleigh (1991) (G) 01:17.63 338 Stowmarket Swimming Club
6 WOOLLARD Leesa (1971) (G) 01:23.92 257 Stowmarket Swimming Club
7 HOLDICH Susan (1943) (G) 01:31.94 181 Stowmarket Swimming Club

Event: 20. 100m Freestyle, Male, 10+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 01:20.30 192 (214) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 01:25.09 151 (169) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 01:33.66 99 (111) Stowmarket Swimming Club
4 UPSON Toby (1996) (D) 01:34.25 96 (107) Stowmarket Swimming Club
5 DURRANT Bradley (1997) (D) 01:36.87 85 (95) Stowmarket Swimming Club
6 RICKARDS Lewis (1997) (D) 01:41.50 67 (75) Stowmarket Swimming Club
7 PENMAN Ruairidh (1996) (D) 01:41.89 66 (74) Stowmarket Swimming Club
8 CHIDWICK Oliver (1996) (D) 01:44.36 58 (65) Stowmarket Swimming Club
9 LOFT Alexander (1997) (D) 01:45.01 56 (63) Stowmarket Swimming Club
10 FISHER Mikey (1997) (D) 01:52.79 38 (43) Stowmarket Swimming Club
11 SCARFF Daniel (1997) (D) 01:59.38 28 (31) Stowmarket Swimming Club

Event: 20. 100m Freestyle, Male, 10+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 01:05.08 County 406 (443) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 01:06.61 County 377 (411) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 01:08.74 County 339 (370) Stowmarket Swimming Club
4 PENMAN Alasdair (1995) (E) 01:19.10 203 (226) Stowmarket Swimming Club
5 SMITH Oliver (1994) (E) 01:25.97 145 (158) Stowmarket Swimming Club
6 RICHARDS Alex (1994) (E) 01:36.45 86 (94) Stowmarket Swimming Club

Event: 20. 100m Freestyle, Male, 10+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 00:59.63 County 531 (573) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 01:09.27 County 330 (356) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 01:11.31 299 (323) Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 01:11.79 292 Stowmarket Swimming Club

Event: 20. 100m Freestyle, Male, 10+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:55.60 County 648 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:56.41 County 622 Stowmarket Swimming Club
3 KING James (1991) (G) 00:59.12 County 545 Stowmarket Swimming Club
4 CROSTHWAITE Edmund (1990) (G) 00:59.89 County 524 Stowmarket Swimming Club
5 ADAMS John (1989) (G) 01:00.21 County 516 Stowmarket Swimming Club
6 RADZIUNAS Arturas (1974) (G) 01:05.82 392 Stowmarket Swimming Club
7 DUSZYNSKI Marc (1991) (G) 01:07.52 360 Stowmarket Swimming Club
8 MITSON Clive (1969) (G) 01:08.34 346 Stowmarket Swimming Club

Event: 21. 50m Butterfly, Female, 7 and 8 years, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PICKERING Cally (1999) 01:25.75 5 Stowmarket Swimming Club

Event: 22. 50m Butterfly, Male, 7 and 8 years, HDW, 13/10/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Robert (1999) 00:57.31 31 Stowmarket Swimming Club

Event: 23. 200m Breaststroke, Female, 9+, HDW, 13/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 04:09.32 167 (213) Stowmarket Swimming Club
2 DAVIES Holly (1998) (C) 04:33.58 112 (143) Stowmarket Swimming Club
3 LONG Jessica (1998) (C) 04:47.90 88 (112) Stowmarket Swimming Club

Event: 23. 200m Breaststroke, Female, 9+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 03:31.98 308 (359) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 04:04.98 179 (218) Stowmarket Swimming Club
3 GOLDING Elysia (1996) (D) 04:10.21 164 (191) Stowmarket Swimming Club
4 CHAMPION Charlotte (1997) (D) 04:32.68 113 (137) Stowmarket Swimming Club
5 WOOLLARD Chloe (1997) (D) 04:33.14 113 (137) Stowmarket Swimming Club
6 KNOTT Joanna (1996) (D) 04:36.19 107 (125) Stowmarket Swimming Club

Event: 23. 200m Breaststroke, Female, 9+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 03:11.25 County 433 (493) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 03:25.73 County 341 (389) Stowmarket Swimming Club
3 DORMER Rebecca (1995) (E) 03:26.37 County 338 (385) Stowmarket Swimming Club
4 SWALLOW Lydia (1995) (E) 03:48.62 234 (267) Stowmarket Swimming Club
5 FISHER Tamsin (1994) (E) 03:50.12 229 (253) Stowmarket Swimming Club
6 LEADER-WHITE Georgia (1994) (E) 03:57.88 201 (222) Stowmarket Swimming Club

Event: 23. 200m Breaststroke, Female, 9+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (F) 03:07.95 457 Stowmarket Swimming Club
2 RICHARDS Iona (1992) (F) 03:22.28 361 Stowmarket Swimming Club
3 DELVES Ria (1992) (F) 03:24.25 350 Stowmarket Swimming Club
4 CHRISTOPHER Louise (1993) (F) 03:41.54 263 Stowmarket Swimming Club
5 PAYNE Julia (1993) (F) 04:33.83 111 Stowmarket Swimming Club

Event: 23. 200m Breaststroke, Female, 9+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFRIES Bethany (1991) (G) 03:15.70 403 Stowmarket Swimming Club
2 JONES Ashleigh (1991) (G) 03:30.24 317 Stowmarket Swimming Club
3 JOHNSON Hollie (1991) (G) 03:47.04 240 Stowmarket Swimming Club
4 HOLDICH Susan (1943) (G) 03:58.10 200 Stowmarket Swimming Club
5 WOOLLARD Leesa (1971) (G) 03:59.78 195 Stowmarket Swimming Club

Event: 24. 200m Breaststroke, Male, 9+, HDW, 13/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 03:47.29 County 158 (191) Stowmarket Swimming Club

Event: 24. 200m Breaststroke, Male, 9+, HDW, 13/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 03:48.19 155 (194) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 03:50.99 147 (184) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 03:55.27 County 136 (175) Stowmarket Swimming Club
4 DURRANT Bradley (1997) (D) 04:32.25 69 (89) Stowmarket Swimming Club
5 UPSON Toby (1996) (D) 04:47.30 52 (65) Stowmarket Swimming Club
6 CHIDWICK Oliver (1996) (D) 05:01.44 40 (50) Stowmarket Swimming Club

Event: 24. 200m Breaststroke, Male, 9+, HDW, 13/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 03:09.19 317 (366) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 03:10.84 County 307 (354) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 03:11.14 County 306 (353) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 03:56.29 134 (155) Stowmarket Swimming Club
5 PENMAN Alasdair (1995) (E) 04:14.89 95 (115) Stowmarket Swimming Club

Event: 24. 200m Breaststroke, Male, 9+, HDW, 13/10/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 02:58.10 County 388 (435) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 03:11.44 304 (341) Stowmarket Swimming Club
3 NUNN Christopher (1992) (F) 03:11.79 302 Stowmarket Swimming Club
4 CHIDWICK James (1993) (F) 03:35.34 196 (220) Stowmarket Swimming Club

Event: 24. 200m Breaststroke, Male, 9+, HDW, 13/10/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 02:38.56 County 554 Stowmarket Swimming Club
2 KING James (1991) (G) 02:40.65 County 533 Stowmarket Swimming Club
3 LYNCH Peter (1962) (G) 03:01.14 367 Stowmarket Swimming Club
4 MITSON Clive (1969) (G) 03:09.52 315 Stowmarket Swimming Club
5 WRIGHT Andrew (1957) (G) 03:18.48 267 Stowmarket Swimming Club