Stowmarket Swimming Club


Club Championships 2007 at Mid Suffolk Leisure Centre (25m)

Web page created by CORGI on 18/11/2007


Age group A from 3 to 6

Age group B from 7 to 8

Age group C from 9 to 9

Age group D from 10 to 11

Age group E from 12 to 13

Age group F from 14 to 15

Age group G from 16 to 999


Event: 25. 400m Freestyle, Female, 9+, HDW, 09/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 07:21.67 147 (189) Stowmarket Swimming Club
2 DAVIES Holly (1998) (C) 07:54.03 108 (139) Stowmarket Swimming Club
3 LONG Jessica (1998) (C) 08:04.81 97 (125) Stowmarket Swimming Club
4 BEST Lauren (1998) (C) 08:42.66 68 (87) Stowmarket Swimming Club

Event: 25. 400m Freestyle, Female, 9+, HDW, 09/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 05:44.07 County 374 (374) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 08:07.57 95 (98) Stowmarket Swimming Club
3 WOOLLARD Chloe (1997) (D) 08:09.97 93 (96) Stowmarket Swimming Club
4 HOPKINS Eilisch (1997) (D) 08:19.86 84 (86) Stowmarket Swimming Club
5 GOLDING Elysia (1996) (D) 08:20.12 84 (84) Stowmarket Swimming Club
6 GRIFFITHS Lily (1996) (D) 08:50.13 63 (63) Stowmarket Swimming Club

Event: 25. 400m Freestyle, Female, 9+, HDW, 09/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 05:34.47 County 410 (410) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 05:38.87 County 393 (393) Stowmarket Swimming Club
3 DORMER Rebecca (1995) (E) 05:40.31 County 388 (388) Stowmarket Swimming Club
4 SWALLOW Lydia (1995) (E) 06:30.74 240 (240) Stowmarket Swimming Club
5 FISHER Tamsin (1994) (E) 06:38.84 222 (223) Stowmarket Swimming Club

Event: 25. 400m Freestyle, Female, 9+, HDW, 09/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ria (1992) (F) 05:10.48 County 516 Stowmarket Swimming Club
2 FORD Chloe (1991) (F) 05:11.31 County 512 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 05:18.56 County 478 Stowmarket Swimming Club
4 CHRISTOPHER Louise (1993) (F) 05:26.62 442 Stowmarket Swimming Club
5 LONG Sophie (1993) (F) 05:28.73 434 Stowmarket Swimming Club

Event: 25. 400m Freestyle, Female, 9+, HDW, 09/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Katie (1975) (G) 05:17.91 481 Stowmarket Swimming Club
2 KING Amanda (1988) (G) 05:19.51 473 Stowmarket Swimming Club
3 JOHNSON Hollie (1991) (G) 05:20.20 470 Stowmarket Swimming Club
4 CHIDWICK Abigail (1990) (G) 05:20.31 470 Stowmarket Swimming Club
5 JEFFRIES Bethany (1991) (G) 05:26.91 441 Stowmarket Swimming Club
6 JEFFRIES Alison (1989) (G) 05:33.30 415 Stowmarket Swimming Club
7 JONES Ashleigh (1991) (G) 05:43.85 375 Stowmarket Swimming Club
8 HAMMOND Charlotte (1991) (G) 05:45.78 368 Stowmarket Swimming Club
9 WOOLLARD Leesa (1971) (G) 06:19.77 266 Stowmarket Swimming Club

Event: 26. 400m Freestyle, Male, 9+, HDW, 09/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 06:32.62 County 161 (187) Stowmarket Swimming Club
2 DORMER Jacob (1998) (C) 08:43.75 40 (46) Stowmarket Swimming Club

Event: 26. 400m Freestyle, Male, 9+, HDW, 09/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 05:48.64 County 256 (256) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 06:03.26 219 (219) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 06:51.29 County 132 (132) Stowmarket Swimming Club
4 PENMAN Ruairidh (1996) (D) 07:13.97 104 (104) Stowmarket Swimming Club
5 RICKARDS Lewis (1997) (D) 07:20.95 97 (97) Stowmarket Swimming Club
6 UPSON Toby (1996) (D) 07:22.94 95 (95) Stowmarket Swimming Club
7 DURRANT Bradley (1997) (D) 07:29.66 88 (88) Stowmarket Swimming Club
8 CHIDWICK Oliver (1996) (D) 08:09.56 58 (58) Stowmarket Swimming Club

Event: 26. 400m Freestyle, Male, 9+, HDW, 09/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 04:55.63 County 447 (457) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 05:12.12 County 376 (384) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 05:17.42 County 356 (364) Stowmarket Swimming Club
4 PENMAN Alasdair (1995) (E) 06:42.69 145 (146) Stowmarket Swimming Club

Event: 26. 400m Freestyle, Male, 9+, HDW, 09/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 04:35.10 County 555 (565) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 05:19.11 349 (356) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 05:36.92 290 (295) Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 05:57.13 234 Stowmarket Swimming Club

Event: 26. 400m Freestyle, Male, 9+, HDW, 09/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 04:26.48 County 608 Stowmarket Swimming Club
2 KING James (1991) (G) 04:36.00 County 550 Stowmarket Swimming Club
3 CROSTHWAITE Edmund (1990) (G) 04:39.97 County 527 Stowmarket Swimming Club
4 HARRISON Tom (1982) (G) 04:50.30 473 Stowmarket Swimming Club
5 LYNCH Peter (1962) (G) 05:10.57 382 Stowmarket Swimming Club
6 DUSZYNSKI Marc (1991) (G) 05:24.50 330 Stowmarket Swimming Club
7 MITSON Clive (1969) (G) 05:30.69 309 Stowmarket Swimming Club

Event: 27. 100m Butterfly, Female, 10+, HDW, 16/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 01:39.50 181 (216) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 02:01.62 74 (94) Stowmarket Swimming Club

Event: 27. 100m Butterfly, Female, 10+, HDW, 16/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 01:21.56 County 374 (433) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 01:31.84 247 (286) Stowmarket Swimming Club
3 LEADER-WHITE Georgia (1994) (E) 01:42.38 161 (183) Stowmarket Swimming Club
4 SWALLOW Lydia (1995) (E) 01:43.63 153 (177) Stowmarket Swimming Club

Event: 27. 100m Butterfly, Female, 10+, HDW, 16/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 01:19.37 County 408 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 01:19.50 County 406 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 01:22.60 358 Stowmarket Swimming Club
4 LONG Sophie (1993) (F) 01:23.12 351 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 01:27.66 292 Stowmarket Swimming Club

Event: 27. 100m Butterfly, Female, 10+, HDW, 16/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON-HOUGH Kimberley (1981) (G) 01:15.69 County 473 Stowmarket Swimming Club
2 JOHNSON Hollie (1991) (G) 01:16.58 County 457 Stowmarket Swimming Club
3 CHIDWICK Abigail (1990) (G) 01:20.50 County 390 Stowmarket Swimming Club
4 JEFFRIES Alison (1989) (G) 01:25.49 319 Stowmarket Swimming Club
5 JONES Ashleigh (1991) (G) 01:34.72 220 Stowmarket Swimming Club
6 LEAY Victoria (1986) (G) 01:35.90 209 Stowmarket Swimming Club

Event: 28. 100m Butterfly, Male, 10+, HDW, 16/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 01:39.56 107 (142) Stowmarket Swimming Club
2 LONG Nathan (1996) (D) 01:43.51 89 (118) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 01:44.53 85 (126) Stowmarket Swimming Club

Event: 28. 100m Butterfly, Male, 10+, HDW, 16/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 01:15.63 County 318 (388) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 01:21.98 County 238 (291) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 01:23.80 County 219 (267) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 01:45.00 83 (101) Stowmarket Swimming Club
5 PENMAN Alasdair (1995) (E) 01:52.66 59 (76) Stowmarket Swimming Club

Event: 28. 100m Butterfly, Male, 10+, HDW, 16/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 01:04.42 County 531 (616) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 01:34.38 135 (157) Stowmarket Swimming Club
3 NUNN Christopher (1992) (F) 01:39.95 105 Stowmarket Swimming Club
4 CHIDWICK James (1993) (F) 01:40.81 101 (117) Stowmarket Swimming Club

Event: 28. 100m Butterfly, Male, 10+, HDW, 16/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON Shaun (1979) (G) 01:02.00 County 593 Stowmarket Swimming Club
2 HARRISON David (1986) (G) 01:02.69 County 574 Stowmarket Swimming Club
3 KING James (1991) (G) 01:06.43 County 484 Stowmarket Swimming Club
4 CROSTHWAITE Edmund (1990) (G) 01:06.84 County 475 Stowmarket Swimming Club
5 DUSZYNSKI Marc (1991) (G) 01:21.98 238 Stowmarket Swimming Club

Event: 29. 200m Ind. Medley, Female, 9+, HDW, 16/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 03:37.67 County 204 (224) Stowmarket Swimming Club
2 BEST Lauren (1998) (C) 05:13.44 36 (39) Stowmarket Swimming Club

Event: 29. 200m Ind. Medley, Female, 9+, HDW, 16/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 03:04.03 372 (387) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 03:54.75 150 (159) Stowmarket Swimming Club
3 GOLDING Elysia (1996) (D) 03:54.92 149 (155) Stowmarket Swimming Club
4 WOOLLARD Chloe (1997) (D) 04:21.41 93 (98) Stowmarket Swimming Club
5 CHAMPION Charlotte (1997) (D) 04:39.20 67 (71) Stowmarket Swimming Club

Event: 29. 200m Ind. Medley, Female, 9+, HDW, 16/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 02:50.78 County 472 (494) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 02:56.17 County 428 (448) Stowmarket Swimming Club
3 DORMER Rebecca (1995) (E) 03:04.75 367 (384) Stowmarket Swimming Club
4 LEADER-WHITE Georgia (1994) (E) 03:16.82 296 (313) Stowmarket Swimming Club
5 SWALLOW Lydia (1995) (E) 03:31.69 227 (238) Stowmarket Swimming Club

Event: 29. 200m Ind. Medley, Female, 9+, HDW, 16/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 02:48.63 490 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 02:50.28 476 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 02:53.89 446 Stowmarket Swimming Club
4 LONG Sophie (1993) (F) 02:55.56 433 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 02:57.92 415 Stowmarket Swimming Club

Event: 29. 200m Ind. Medley, Female, 9+, HDW, 16/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 CHIDWICK Abigail (1990) (G) 02:54.37 442 Stowmarket Swimming Club
2 DAVIS Katie (1975) (G) 02:54.56 441 Stowmarket Swimming Club
3 JOHNSON Hollie (1991) (G) 02:56.03 429 Stowmarket Swimming Club
4 JEFFRIES Bethany (1991) (G) 02:56.35 427 Stowmarket Swimming Club
5 JEFFRIES Alison (1989) (G) 03:02.84 380 Stowmarket Swimming Club
6 JONES Ashleigh (1991) (G) 03:09.89 335 Stowmarket Swimming Club
7 LEAY Victoria (1986) (G) 03:13.59 314 Stowmarket Swimming Club

Event: 30. 200m Ind. Medley, Male, 9+, HDW, 16/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 03:21.78 County 177 (190) Stowmarket Swimming Club

Event: 30. 200m Ind. Medley, Male, 9+, HDW, 16/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 03:17.94 191 (213) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 03:18.24 190 (212) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 03:27.29 County 158 (181) Stowmarket Swimming Club
4 PENMAN Ruairidh (1996) (D) 03:56.61 88 (98) Stowmarket Swimming Club
5 DURRANT Bradley (1997) (D) 04:04.12 76 (87) Stowmarket Swimming Club
6 RICKARDS Lewis (1997) (D) 04:04.30 75 (86) Stowmarket Swimming Club

Event: 30. 200m Ind. Medley, Male, 9+, HDW, 16/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 02:43.50 380 (420) Stowmarket Swimming Club
2 DOE Sam (1994) (E) 02:50.19 County 333 (368) Stowmarket Swimming Club
3 CROSTHWAITE Jamie (1994) (E) 02:50.62 330 (365) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 03:25.61 164 (181) Stowmarket Swimming Club
5 PENMAN Alasdair (1995) (E) 03:32.88 141 (158) Stowmarket Swimming Club
6 RICHARDS Alex (1994) (E) 03:40.53 121 (134) Stowmarket Swimming Club

Event: 30. 200m Ind. Medley, Male, 9+, HDW, 16/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 02:29.49 County 504 (538) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 02:57.23 289 (309) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 03:08.11 232 (248) Stowmarket Swimming Club

Event: 30. 200m Ind. Medley, Male, 9+, HDW, 16/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 02:23.15 County 572 Stowmarket Swimming Club
2 LYNCH Peter (1962) (G) 02:46.46 359 Stowmarket Swimming Club
3 RADZIUNAS Arturas (1974) (G) 02:49.05 340 Stowmarket Swimming Club
4 DUSZYNSKI Marc (1991) (G) 02:52.78 316 Stowmarket Swimming Club
5 WRIGHT Andrew (1957) (G) 03:03.10 257 Stowmarket Swimming Club

Event: 31. 50m Freestyle, Female, 9+, HDW, 17/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 00:39.82 County 225 (225) Stowmarket Swimming Club
2 BEST Lauren (1998) (C) 00:45.57 130 (130) Stowmarket Swimming Club
3 DAVIES Holly (1998) (C) 00:45.98 125 (125) Stowmarket Swimming Club
4 LONG Jessica (1998) (C) 00:46.18 123 (123) Stowmarket Swimming Club
5 HILL Saffron (1998) (C) 00:51.92 71 (71) Stowmarket Swimming Club

Event: 31. 50m Freestyle, Female, 9+, HDW, 17/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 00:33.53 County 411 (454) Stowmarket Swimming Club
2 GOLDING Elysia (1996) (D) 00:40.43 213 (235) Stowmarket Swimming Club
3 KEMBLE Anya (1996) (D) 00:40.57 210 (232) Stowmarket Swimming Club
4 SMITH Harriet (1997) (D) 00:45.13 136 (144) Stowmarket Swimming Club
5 NICKSON Charlotte (1996) (D) 00:45.32 133 (147) Stowmarket Swimming Club
6 KNOTT Joanna (1996) (D) 00:45.60 130 (143) Stowmarket Swimming Club
7 WOOLLARD Chloe (1997) (D) 00:45.64 129 (137) Stowmarket Swimming Club
8 KNOTT Kerry (1997) (D) 00:46.01 125 (133) Stowmarket Swimming Club
9 GRIFFITHS Lily (1996) (D) 00:46.56 118 (130) Stowmarket Swimming Club
10 HOPKINS Eilisch (1997) (D) 00:48.39 99 (105) Stowmarket Swimming Club
11 MARTIN Ada (1997) (D) 00:49.17 92 (98) Stowmarket Swimming Club
12 PAYNE Jessica (1997) (D) 00:53.09 63 (67) Stowmarket Swimming Club
13 CHAMPION Charlotte (1997) (D) 00:53.25 62 (66) Stowmarket Swimming Club

Event: 31. 50m Freestyle, Female, 9+, HDW, 17/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 00:32.95 434 (490) Stowmarket Swimming Club
2 DORMER Rebecca (1995) (E) 00:33.37 County 417 (471) Stowmarket Swimming Club
3 DREW Mollie (1995) (E) 00:33.69 County 404 (456) Stowmarket Swimming Club
4 FISHER Tamsin (1994) (E) 00:36.43 311 (350) Stowmarket Swimming Club
5 SWALLOW Lydia (1995) (E) 00:39.82 225 (254) Stowmarket Swimming Club

Event: 31. 50m Freestyle, Female, 9+, HDW, 17/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 RICHARDS Iona (1992) (F) 00:31.19 County 513 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 00:31.54 496 Stowmarket Swimming Club
3 LONG Sophie (1993) (F) 00:31.98 476 Stowmarket Swimming Club
4 FORD Chloe (1991) (F) 00:32.06 472 Stowmarket Swimming Club
5 CHRISTOPHER Louise (1993) (F) 00:32.98 433 Stowmarket Swimming Club
6 CHIDWICK Harriet (1992) (F) 00:35.54 339 Stowmarket Swimming Club

Event: 31. 50m Freestyle, Female, 9+, HDW, 17/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON-HOUGH Kimberley (1981) (G) 00:29.66 County 594 Stowmarket Swimming Club
2 JOHNSON Hollie (1991) (G) 00:30.11 County 569 Stowmarket Swimming Club
3 DAVIS Katie (1975) (G) 00:31.97 476 Stowmarket Swimming Club
4 JEFFRIES Bethany (1991) (G) 00:32.48 454 Stowmarket Swimming Club
5 JONES Ashleigh (1991) (G) 00:35.86 329 Stowmarket Swimming Club
6 HOLDICH Susan (1943) (G) 00:37.90 271 Stowmarket Swimming Club

Event: 32. 50m Freestyle, Male, 9+, HDW, 17/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 00:36.81 County 186 (187) Stowmarket Swimming Club
2 DORMER Jacob (1998) (C) 00:43.53 90 (90) Stowmarket Swimming Club
3 HALE Ollie (1998) (C) 00:55.54 24 (24) Stowmarket Swimming Club
4 GOLDING Sam (1998) (C) 01:01.65 12 (12) Stowmarket Swimming Club
5 ROOKYARD Ben (1998) (C) 01:04.98 8 (8) Stowmarket Swimming Club

Event: 32. 50m Freestyle, Male, 9+, HDW, 17/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 00:35.03 County 225 (268) Stowmarket Swimming Club
2 CLAY Ryan (1995) (D) 00:35.71 209 (249) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 00:37.12 County 180 (206) Stowmarket Swimming Club
4 UPSON Toby (1996) (D) 00:38.37 157 (187) Stowmarket Swimming Club
5 PENMAN Ruairidh (1996) (D) 00:39.66 136 (162) Stowmarket Swimming Club
6 RICKARDS Lewis (1997) (D) 00:41.37 113 (129) Stowmarket Swimming Club
7 DURRANT Bradley (1997) (D) 00:41.80 108 (124) Stowmarket Swimming Club
8 CHIDWICK Oliver (1996) (D) 00:42.95 95 (113) Stowmarket Swimming Club
9 LOFT Alexander (1997) (D) 00:45.52 72 (82) Stowmarket Swimming Club
10 FISHER Mikey (1997) (D) 00:46.01 68 (78) Stowmarket Swimming Club
11 SCARFF Daniel (1997) (D) 01:00.97 13 (15) Stowmarket Swimming Club

Event: 32. 50m Freestyle, Male, 9+, HDW, 17/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 CROSTHWAITE Jamie (1994) (E) 00:28.99 County 434 (513) Stowmarket Swimming Club
2 HONEYBALL Jacob (1994) (E) 00:28.99 County 434 (513) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 00:30.97 350 (414) Stowmarket Swimming Club
4 PENMAN Alasdair (1995) (E) 00:34.48 239 (284) Stowmarket Swimming Club
5 SMITH Oliver (1994) (E) 00:37.91 165 (195) Stowmarket Swimming Club
6 RICHARDS Alex (1994) (E) 00:38.76 150 (177) Stowmarket Swimming Club

Event: 32. 50m Freestyle, Male, 9+, HDW, 17/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 00:26.64 County 559 (649) Stowmarket Swimming Club
2 DUSZYNSKI Nathan (1993) (F) 00:31.22 341 (396) Stowmarket Swimming Club
3 CHIDWICK James (1993) (F) 00:32.01 313 (363) Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 00:32.90 284 Stowmarket Swimming Club

Event: 32. 50m Freestyle, Male, 9+, HDW, 17/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:24.94 County 672 Stowmarket Swimming Club
= HARRISON Shaun (1979) (G) 00:24.94 County 672 Stowmarket Swimming Club
3 KING James (1991) (G) 00:26.32 County 579 Stowmarket Swimming Club
4 CROSTHWAITE Edmund (1990) (G) 00:26.64 County 559 Stowmarket Swimming Club
5 HARRISON Tom (1982) (G) 00:26.98 County 539 Stowmarket Swimming Club
6 RADZIUNAS Arturas (1974) (G) 00:28.99 434 Stowmarket Swimming Club
7 LYNCH Peter (1962) (G) 00:30.16 382 Stowmarket Swimming Club
8 DUSZYNSKI Marc (1991) (G) 00:30.18 381 Stowmarket Swimming Club
9 HARRISON Glen (1978) (G) 00:30.90 353 Stowmarket Swimming Club
10 WRIGHT Andrew (1957) (G) 00:31.70 323 Stowmarket Swimming Club
11 SHAW Adrian (1973) (G) 00:39.50 139 Stowmarket Swimming Club
12 MCFARLANE Andrew (1962) (G) 00:42.69 98 Stowmarket Swimming Club

Event: 33. 100m Ind. Medley, Female, 7 and 8 years, HDW, 17/11/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PICKERING Cally (1999) 02:15.94 55 Stowmarket Swimming Club
2 CHAMPION Hannah (1999) 02:18.15 50 Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MITCHELL Isabel (1998) (B) 04:30.05 68 Stowmarket Swimming Club
2 EVANS Kathleen (1999) (B) 05:39.65 19 Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SKOULDING Ellena (1998) (C) 03:24.52 County 230 (264) Stowmarket Swimming Club
2 DAVIES Holly (1998) (C) 04:02.97 113 (130) Stowmarket Swimming Club
3 LONG Jessica (1998) (C) 04:13.36 93 (107) Stowmarket Swimming Club
4 HILL Saffron (1998) (C) 04:25.41 74 (85) Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) (D) 03:01.83 County 350 (374) Stowmarket Swimming Club
2 SMITH Harriet (1997) (D) 03:45.11 157 (174) Stowmarket Swimming Club
3 WILLIAMSON Eleanor (1997) (D) 03:57.94 124 (137) Stowmarket Swimming Club
4 WOOLLARD Chloe (1997) (D) 04:04.68 109 (121) Stowmarket Swimming Club
5 PAYNE Jessica (1997) (D) 04:22.89 78 (86) Stowmarket Swimming Club
6 HOPKINS Eilisch (1997) (D) 04:25.41 74 (82) Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (E) 02:52.95 412 (446) Stowmarket Swimming Club
2 DREW Mollie (1995) (E) 02:56.95 County 382 (413) Stowmarket Swimming Club
3 SWALLOW Lydia (1995) (E) 03:37.19 182 (197) Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Chloe (1991) (F) 02:39.47 528 Stowmarket Swimming Club
2 DELVES Ria (1992) (F) 02:44.34 483 Stowmarket Swimming Club
3 CHRISTOPHER Louise (1993) (F) 02:52.20 418 Stowmarket Swimming Club
4 RICHARDS Iona (1992) (F) 02:54.49 400 Stowmarket Swimming Club
5 LONG Sophie (1993) (F) 03:06.62 320 Stowmarket Swimming Club
6 CHIDWICK Harriet (1992) (F) 03:06.82 319 Stowmarket Swimming Club

Event: 37. 200m Backstroke, Female, 8+, HDW, 17/11/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Hollie (1991) (G) 02:54.56 400 Stowmarket Swimming Club
2 JEFFRIES Bethany (1991) (G) 02:56.37 387 Stowmarket Swimming Club
3 JONES Ashleigh (1991) (G) 03:07.57 314 Stowmarket Swimming Club

Event: 38. 200m Backstroke, Male, 8+, HDW, 17/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Robert (1999) (B) 04:24.90 43 Stowmarket Swimming Club

Event: 38. 200m Backstroke, Male, 8+, HDW, 17/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COE Calvin (1998) (C) 03:20.33 County 162 (181) Stowmarket Swimming Club

Event: 38. 200m Backstroke, Male, 8+, HDW, 17/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 03:09.18 204 (237) Stowmarket Swimming Club
2 LONG Nathan (1996) (D) 03:17.09 County 173 (201) Stowmarket Swimming Club
3 BORRETT Thomas (1997) (D) 03:22.41 County 155 (189) Stowmarket Swimming Club
4 RICKARDS Lewis (1997) (D) 03:42.70 102 (124) Stowmarket Swimming Club
5 LOFT Alexander (1997) (D) 03:54.19 80 (98) Stowmarket Swimming Club
6 SCARFF Daniel (1997) (D) 05:26.41 12 (15) Stowmarket Swimming Club

Event: 38. 200m Backstroke, Male, 8+, HDW, 17/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) (E) 02:46.75 323 (361) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) (E) 02:50.97 296 (331) Stowmarket Swimming Club
3 DOE Sam (1994) (E) 02:54.72 274 (307) Stowmarket Swimming Club
4 SMITH Oliver (1994) (E) 03:31.69 128 (143) Stowmarket Swimming Club
5 RICHARDS Alex (1994) (E) 03:32.44 126 (141) Stowmarket Swimming Club
6 PENMAN Alasdair (1995) (E) 03:32.75 125 (143) Stowmarket Swimming Club

Event: 38. 200m Backstroke, Male, 8+, HDW, 17/11/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (F) 02:19.87 County 562 (614) Stowmarket Swimming Club
