Stowmarket Swimming Club


Deben/Stowmarket Time Trials at Deben Swmming Pool (25m)

Web page created by CORGI on 07/01/2007


Event: 1. 100m Ind. Medley, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TWEEN Catherine (1996) 01:40.69 212 (236) Deben Swimming Club
2 SIMS Isabel (1996) 01:41.78 County 203 (226) Deben Swimming Club

Event: 2. 100m Ind. Medley, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 SELLER Louis (1996) 01:28.11 County 222 (271) Deben Swimming Club
2 BORRETT Thomas (1997) 01:49.76 87 (96) Stowmarket Swimming Club
3 GOULD Jason (1996) 01:59.59 57 (70) Deben Swimming Club

Event: 3. 200m Ind. Medley, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TENNANT Alice (1993) 02:36.25 County 612 (646) Deben Swimming Club
2 PRIOR Emily (1991) 02:36.40 County 610 Deben Swimming Club
3 HENRY Bryony (1992) 02:41.15 County 560 Deben Swimming Club
4 KING Amanda (1988) 02:52.03 461 Stowmarket Swimming Club
5 JEFFRIES Bethany (1991) 02:53.84 447 Stowmarket Swimming Club
6 DUFFY Louise (1991) 03:05.06 365 Deben Swimming Club
7 HAWKINS Anya (1993) 03:05.59 362 (382) Deben Swimming Club
8 FULCHER Samantha (1965) 03:10.46 332 Deben Swimming Club
9 WHITE Laura (1994) 03:10.97 329 (346) Deben Swimming Club
10 STOKES Lucy (1995) 03:12.05 County 322 (336) Deben Swimming Club
11 SELLER Jasmine (1995) 03:17.86 290 (303) Deben Swimming Club
12 STUDD Emma (1996) 03:28.53 County 240 (251) Deben Swimming Club

Event: 4. 200m Ind. Medley, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Matthew (1992) 02:39.84 County 409 (438) Deben Swimming Club
2 DUSZYNSKI Nathan (1993) 03:04.31 251 (277) Stowmarket Swimming Club
3 FULCHER Harry (1996) 03:22.90 173 (196) Deben Swimming Club
4 LYNCH Conor (1996) 03:23.21 County 172 (195) Deben Swimming Club
5 GILLINGHAM Duncan (1994) 03:23.97 169 (188) Deben Swimming Club
6 CLAY Ryan (1995) 03:31.46 146 (164) Stowmarket Swimming Club
7 SMITH Oliver (1994) 03:33.80 139 (155) Stowmarket Swimming Club

Event: 5. 50m Butterfly, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 FOSKETT Fenella (1992) 00:32.41 County 566 Deben Swimming Club
2 ADAMS Lucy (1991) 00:34.60 County 466 Deben Swimming Club
3 ADAMS Evie (1994) 00:35.59 County 427 (510) Deben Swimming Club
4 STOKES Katie (1993) 00:37.56 County 359 (425) Deben Swimming Club
5 WILSON Rebecca (1997) 00:44.78 County 189 (235) Deben Swimming Club
6 TWEEN Catherine (1996) 00:45.31 180 (207) Deben Swimming Club
7 PETTITT Naomi (1991) 00:45.84 172 Deben Swimming Club
8 WHITE Emma (1995) 00:53.84 84 (100) Deben Swimming Club
9 STUDD Emma (1996) 00:54.38 80 (92) Deben Swimming Club
10 SIMS Isabel (1996) 00:57.78 59 (68) Deben Swimming Club

Event: 6. 50m Butterfly, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TWEEN Michael (1991) 00:33.77 County 337 Deben Swimming Club
2 PARKEN Oliver (1992) 00:38.75 204 (250) Deben Swimming Club
3 NORMAN Oliver (1994) 00:39.97 181 (243) Deben Swimming Club
4 SELLER Louis (1996) 00:41.34 County 158 (210) Deben Swimming Club
5 FULCHER Harry (1996) 00:43.56 County 126 (168) Deben Swimming Club
6 LAST Adam (1995) 00:45.25 106 (144) Deben Swimming Club
7 SMITH Oliver (1994) 00:46.78 91 (122) Stowmarket Swimming Club
8 GILLINGHAM Duncan (1994) 00:48.23 79 (106) Deben Swimming Club
9 BORRETT Thomas (1997) 00:58.75 27 (34) Stowmarket Swimming Club

Event: 7. 100m Backstroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TENNANT Alice (1993) 01:12.93 County 560 (607) Deben Swimming Club
2 EAMES-BAYTON Alexandra (1994) 01:18.25 County 454 (490) Deben Swimming Club
3 MORRIS Sophia (1990) 01:20.40 417 Stowmarket Swimming Club
4 SAMUELS Natalie (1991) 01:22.41 385 Stowmarket Swimming Club
5 KING Amanda (1988) 01:23.08 375 Stowmarket Swimming Club
6 CHRISTOPHER Louise (1993) 01:24.27 358 (388) Stowmarket Swimming Club
7 RICHARDS Iona (1992) 01:25.53 340 Stowmarket Swimming Club
8 DUFFY Louise (1991) 01:26.06 333 Deben Swimming Club
9 JEFFRIES Bethany (1991) 01:26.25 331 Stowmarket Swimming Club
10 CHIDWICK Harriet (1992) 01:27.00 321 Stowmarket Swimming Club
11 WHITE Laura (1994) 01:27.10 County 320 (345) Deben Swimming Club
12 GOULD Sonia (1993) 01:28.56 302 (327) Deben Swimming Club
13 GOLDING Elysia (1996) 01:50.28 128 (148) Stowmarket Swimming Club
14 PAYNE Julia (1993) 01:50.61 126 (137) Stowmarket Swimming Club

Event: 8. 100m Backstroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 STEVENS Mark (1990) 01:03.96 County 561 Deben Swimming Club
2 GREENFIELD Benjamin (1990) 01:15.75 330 Deben Swimming Club
3 HONEYBALL Jacob (1994) 01:20.66 264 (324) Stowmarket Swimming Club
4 PARKEN Oliver (1992) 01:22.09 248 (284) Deben Swimming Club
5 CLEMENTS Alistair (1994) 01:22.11 County 247 (303) Deben Swimming Club
6 NORMAN Oliver (1994) 01:23.80 County 229 (281) Deben Swimming Club
7 SELLER Louis (1996) 01:27.93 190 (253) Deben Swimming Club
8 FOSKETT William (1994) 01:28.03 189 (232) Deben Swimming Club
9 DOE Sam (1994) 01:31.38 163 (200) Stowmarket Swimming Club
10 LAST Adam (1995) 01:35.35 136 (171) Deben Swimming Club
11 BEAUMONT James (1994) 01:43.62 94 (115) Deben Swimming Club

Event: 9. 200m Breaststroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HENRY Bryony (1992) 02:55.00 County 566 Deben Swimming Club
2 PRIOR Emily (1991) 03:10.62 438 Deben Swimming Club
3 ADAMS Evie (1994) 03:25.63 County 342 (388) Deben Swimming Club
4 GAFFER Harriet (1994) 03:40.46 268 (304) Deben Swimming Club
5 SIMS Jessica (1994) 03:40.81 266 (301) Deben Swimming Club
6 SCOTT Eleanor (1996) 03:58.34 County 200 (240) Deben Swimming Club
7 TWEEN Catherine (1996) 04:08.48 169 (202) Deben Swimming Club

Event: 10. 200m Breaststroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HONEYBALL Jacob (1994) 03:14.71 286 (342) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) 03:23.27 County 245 (293) Stowmarket Swimming Club
3 AUTY Anton (1994) 03:27.06 228 (273) Deben Swimming Club
4 MARSHALL Alexander (1994) 03:40.21 180 (215) Deben Swimming Club
5 VOLLER Christopher (1994) 03:43.50 169 (202) Deben Swimming Club
6 LYNCH Conor (1996) 03:44.93 County 165 (212) Deben Swimming Club
7 SCOTT Owen (1994) 04:02.06 120 (143) Deben Swimming Club
8 INNES George (1996) 04:18.77 89 (114) Deben Swimming Club
9 BORRETT Thomas (1997) 04:27.99 75 (91) Stowmarket Swimming Club

Event: 11. 50m Freestyle, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BATTLE Chloe (1989) 00:30.47 County 550 Deben Swimming Club
2 ADAMS Lucy (1991) 00:31.18 County 514 Deben Swimming Club
3 SCOTT Bethany (1991) 00:31.28 County 509 Deben Swimming Club
4 GODBOLD Carly (1989) 00:31.78 485 Deben Swimming Club
5 JEFFRIES Alison (1989) 00:31.84 482 Stowmarket Swimming Club
6 MORRIS Sophia (1990) 00:32.13 469 Stowmarket Swimming Club
7 HAWKINS Anya (1993) 00:32.16 468 (526) Deben Swimming Club
8 LONG Sophie (1993) 00:32.80 440 (494) Stowmarket Swimming Club
= RICHARDS Iona (1992) 00:32.80 440 Stowmarket Swimming Club
10 ELMER Bethany (1995) 00:33.59 County 408 (443) Deben Swimming Club
11 MORLEY Sarah (1991) 00:33.82 399 Stowmarket Swimming Club
12 ASTON Jessica (1993) 00:33.98 393 (442) Deben Swimming Club
13 STOKES Lucy (1995) 00:34.73 County 366 (397) Deben Swimming Club
14 GREENFIELD Sophie (1994) 00:34.90 360 (401) Deben Swimming Club
15 GOULD Sonia (1993) 00:35.08 354 (398) Deben Swimming Club
16 RICHARDSON Lucy (1995) 00:37.11 292 (317) Deben Swimming Club
17 WHITE Emma (1995) 00:37.53 280 (304) Deben Swimming Club
18 PETTITT Ellie (1994) 00:39.14 240 (268) Deben Swimming Club
19 SIMS Jessica (1994) 00:39.54 231 (258) Deben Swimming Club
20 TWEEN Catherine (1996) 00:40.34 214 (226) Deben Swimming Club
21 PAYNE Julia (1993) 00:42.93 167 (188) Stowmarket Swimming Club
22 CAWOOD Jessica (1993) 00:48.56 98 (110) Deben Swimming Club
23 WHITE Amy (1997) 00:49.97 85 (85) Deben Swimming Club
24 PAYNE Jessica (1997) 00:57.55 41 (41) Stowmarket Swimming Club

Event: 12. 50m Freestyle, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 RUDLAND George (1991) 00:28.80 483 Deben Swimming Club
2 PARKEN Oliver (1992) 00:30.18 418 (484) Deben Swimming Club
3 HONEYBALL Jacob (1994) 00:30.75 393 (465) Stowmarket Swimming Club
4 CROSTHWAITE Jamie (1994) 00:32.22 County 337 (399) Stowmarket Swimming Club
5 CHIDWICK James (1993) 00:33.06 308 (363) Stowmarket Swimming Club
6 DOE Sam (1994) 00:33.31 300 (355) Stowmarket Swimming Club
= GIBBS Christopher (1993) 00:33.31 300 (353) Deben Swimming Club
8 NORMAN Oliver (1994) 00:33.50 294 (348) Deben Swimming Club
9 ELMER Jonathan (1992) 00:34.75 258 (299) Deben Swimming Club
10 UPSON Dominic (1993) 00:36.19 222 (262) Stowmarket Swimming Club
11 SELLER Louis (1996) 00:36.32 County 219 (248) Deben Swimming Club
12 LAST Adam (1995) 00:37.06 202 (241) Deben Swimming Club
13 VOLLER Christopher (1994) 00:37.09 202 (239) Deben Swimming Club
14 FULCHER Harry (1996) 00:38.28 178 (202) Deben Swimming Club
15 DUFFY Michael (1994) 00:38.63 171 (202) Deben Swimming Club
16 ATTWATER Robert (1996) 00:39.65 County 154 (175) Deben Swimming Club
17 STROWGER Zak (1996) 00:40.00 County 148 (168) Deben Swimming Club
18 CLAY Ryan (1995) 00:40.18 146 (174) Stowmarket Swimming Club
19 SMITH Oliver (1994) 00:41.12 132 (156) Stowmarket Swimming Club
20 BEAUMONT James (1994) 00:41.44 127 (150) Deben Swimming Club
= DONOVAN James (1995) 00:41.44 127 (151) Deben Swimming Club
22 PRYKE Sam (1994) 00:42.44 115 (136) Deben Swimming Club
23 UPSON Toby (1996) 00:42.65 112 (127) Stowmarket Swimming Club
24 INNES George (1996) 00:43.45 103 (117) Deben Swimming Club
25 DURRANT Bradley (1997) 00:44.44 93 (93) Stowmarket Swimming Club
26 RICHARDS Alex (1994) 00:44.58 91 (108) Stowmarket Swimming Club
27 FULCHER Charlie (1997) 00:50.90 47 (47) Deben Swimming Club

Event: 13. 100m Butterfly, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 CHIDWICK Abigail (1990) 01:22.09 366 Stowmarket Swimming Club
2 MORLEY Sarah (1991) 01:27.33 296 Stowmarket Swimming Club

Event: 14. 100m Butterfly, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TWEEN Michael (1991) 01:17.40 County 294 Deben Swimming Club
2 DOE Sam (1994) 01:34.50 134 (172) Stowmarket Swimming Club
3 NORMAN Oliver (1994) 01:41.55 97 (125) Deben Swimming Club
4 CLEMENTS Alistair (1994) 01:43.32 90 (116) Deben Swimming Club

Event: 15. 200m Backstroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 EAMES-BAYTON Alexandra (1994) 02:48.15 County 450 (483) Deben Swimming Club
2 DUFFY Louise (1991) 03:01.07 354 Deben Swimming Club
3 WILSON Rebecca (1997) 03:30.62 205 (244) Deben Swimming Club

Event: 16. 200m Backstroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DUSZYNSKI Nathan (1993) 03:06.68 214 (241) Stowmarket Swimming Club
2 FOSKETT William (1994) 03:09.18 204 (231) Deben Swimming Club
3 CLAY Ryan (1995) 03:29.22 135 (158) Stowmarket Swimming Club
4 ATTWATER Robert (1996) 03:36.75 115 (141) Deben Swimming Club
5 LONG Nathan (1996) 03:41.49 105 (129) Stowmarket Swimming Club
6 GOULD Jason (1996) 04:06.06 63 (77) Deben Swimming Club

Event: 17. 50m Breaststroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PRIOR Emily (1991) 00:39.45 County 497 Deben Swimming Club
2 LONG Sophie (1993) 00:41.68 419 (479) Stowmarket Swimming Club
3 ADAMS Lucy (1991) 00:42.76 386 Deben Swimming Club
4 EAMES-BAYTON Alexandra (1994) 00:42.97 County 380 (445) Deben Swimming Club
5 ADAMS Evie (1994) 00:44.91 328 (384) Deben Swimming Club
6 ELMER Bethany (1995) 00:46.65 287 (342) Deben Swimming Club
7 SIMS Jessica (1994) 00:47.19 276 (323) Deben Swimming Club
8 GAFFER Harriet (1994) 00:47.70 265 (310) Deben Swimming Club
9 STOKES Katie (1993) 00:48.87 242 (277) Deben Swimming Club
10 SIMS Isabel (1996) 00:52.18 County 188 (223) Deben Swimming Club
11 STUDD Emma (1996) 00:53.34 172 (204) Deben Swimming Club
12 PETTITT Ellie (1994) 00:57.69 124 (145) Deben Swimming Club
13 REEKIE Rosie (1995) 01:01.06 96 (115) Deben Swimming Club
14 PAYNE Julia (1993) 01:03.43 80 (91) Stowmarket Swimming Club
15 WHITE Amy (1997) 01:09.33 51 (62) Deben Swimming Club

Event: 18. 50m Breaststroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 NUNN Christopher (1992) 00:41.08 289 (340) Stowmarket Swimming Club
2 CROSTHWAITE Jamie (1994) 00:44.28 219 (280) Stowmarket Swimming Club
3 MARSHALL Alexander (1994) 00:45.68 194 (248) Deben Swimming Club
4 ELMER Jonathan (1992) 00:48.50 152 (179) Deben Swimming Club
5 LAST Adam (1995) 00:49.43 141 (188) Deben Swimming Club
6 DUFFY Michael (1994) 00:49.66 138 (177) Deben Swimming Club
7 LONG Nathan (1996) 00:50.20 County 131 (174) Stowmarket Swimming Club
8 STROWGER Zak (1996) 00:51.13 County 121 (160) Deben Swimming Club
9 RICHARDS Alex (1994) 00:54.75 89 (114) Stowmarket Swimming Club
10 PRYKE Sam (1994) 00:55.68 82 (105) Deben Swimming Club
11 ATTWATER Robert (1996) 00:56.03 79 (105) Deben Swimming Club
12 BEAUMONT James (1994) 00:56.43 77 (99) Deben Swimming Club
13 BORRETT Thomas (1997) 00:57.11 72 (86) Stowmarket Swimming Club

Event: 19. 100m Freestyle, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 FOSKETT Fenella (1992) 01:05.24 County 581 Deben Swimming Club
2 JEFFRIES Alison (1989) 01:08.41 County 506 Stowmarket Swimming Club
3 KING Amanda (1988) 01:09.53 482 Stowmarket Swimming Club
4 MORRIS Sophia (1990) 01:12.33 426 Stowmarket Swimming Club
5 JEFFRIES Bethany (1991) 01:13.43 406 Stowmarket Swimming Club
6 CHIDWICK Harriet (1992) 01:15.44 372 Stowmarket Swimming Club
7 LONG Sophie (1993) 01:15.97 364 (385) Stowmarket Swimming Club
8 ASTON Jessica (1993) 01:16.09 362 (383) Deben Swimming Club
9 DUFFY Louise (1991) 01:17.11 346 Deben Swimming Club
10 WHITE Laura (1994) 01:17.15 County 345 (361) Deben Swimming Club
11 GREENFIELD Sophie (1994) 01:17.53 340 (356) Deben Swimming Club
12 STOKES Lucy (1995) 01:20.05 County 304 (315) Deben Swimming Club
13 PETTITT Naomi (1991) 01:21.43 286 Deben Swimming Club
14 HEMBRY Chloe (1995) 01:21.64 284 (295) Deben Swimming Club
15 SELLER Jasmine (1995) 01:24.19 254 (264) Deben Swimming Club
16 RICHARDSON Lucy (1995) 01:24.94 246 (255) Deben Swimming Club
17 WHITE Emma (1995) 01:29.78 199 (207) Deben Swimming Club
18 PETTITT Ellie (1994) 01:35.68 154 (161) Deben Swimming Club
19 GOLDING Elysia (1996) 01:42.21 115 (125) Stowmarket Swimming Club

Event: 20. 100m Freestyle, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Matthew (1992) 01:05.11 County 405 (436) Deben Swimming Club
2 GREENFIELD Benjamin (1990) 01:05.59 396 Deben Swimming Club
3 DUSZYNSKI Marc (1991) 01:07.31 364 Stowmarket Swimming Club
4 AUTY Anton (1994) 01:12.59 County 280 (310) Deben Swimming Club
5 GIBBS Christopher (1993) 01:14.53 255 (278) Deben Swimming Club
6 CLEMENTS Alistair (1994) 01:16.19 County 235 (260) Deben Swimming Club
7 CHIDWICK James (1993) 01:17.75 217 (236) Stowmarket Swimming Club
8 UPSON Dominic (1993) 01:27.93 132 (144) Stowmarket Swimming Club
9 SMITH Oliver (1994) 01:33.80 98 (109) Stowmarket Swimming Club
10 BEAUMONT James (1994) 01:34.27 96 (106) Deben Swimming Club
11 DONOVAN James (1995) 01:37.77 81 (90) Deben Swimming Club
12 PRYKE Sam (1994) 01:41.75 66 (73) Deben Swimming Club
13 RICHARDS Alex (1994) 01:45.63 55 (61) Stowmarket Swimming Club
14 DURRANT Bradley (1997) 01:47.28 50 (57) Stowmarket Swimming Club
15 UPSON Toby (1996) 01:49.46 45 (51) Stowmarket Swimming Club

Event: 21. 200m Butterfly, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TENNANT Alice (1993) 02:46.55 County 471 (530) Deben Swimming Club
2 EAMES-BAYTON Alexandra (1994) 03:01.34 County 359 (418) Deben Swimming Club
3 JOHNSON Hollie (1991) 03:13.35 288 Stowmarket Swimming Club
4 FULCHER Samantha (1965) 03:30.05 212 Deben Swimming Club

Event: 23. 50m Backstroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 MORRIS Sophia (1990) 00:36.62 452 Stowmarket Swimming Club
2 SAMUELS Natalie (1991) 00:36.97 439 Stowmarket Swimming Club
3 KING Amanda (1988) 00:38.15 397 Stowmarket Swimming Club
4 WHITE Laura (1994) 00:40.98 313 (358) Deben Swimming Club
5 ASTON Jessica (1993) 00:41.06 310 (356) Deben Swimming Club
6 GOULD Sonia (1993) 00:41.35 303 (348) Deben Swimming Club
7 GREENFIELD Sophie (1994) 00:44.03 241 (275) Deben Swimming Club
8 WILSON Rebecca (1997) 00:44.84 County 225 (250) Deben Swimming Club
9 STUDD Emma (1996) 00:45.34 216 (233) Deben Swimming Club
10 RICHARDSON Lucy (1995) 00:45.50 213 (241) Deben Swimming Club
11 REEKIE Rosie (1995) 00:50.94 134 (152) Deben Swimming Club
12 PETTITT Ellie (1994) 00:51.91 124 (142) Deben Swimming Club
13 PAYNE Julia (1993) 00:54.22 102 (117) Stowmarket Swimming Club
14 WHITE Amy (1997) 01:01.61 54 (60) Deben Swimming Club
15 PAYNE Jessica (1997) 01:08.59 30 (33) Stowmarket Swimming Club

Event: 24. 50m Backstroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 STEVENS Mark (1990) 00:30.52 County 517 Deben Swimming Club
2 RUDLAND George (1991) 00:33.25 County 397 Deben Swimming Club
3 GREENFIELD Benjamin (1990) 00:35.06 333 Deben Swimming Club
4 PARKEN Oliver (1992) 00:38.13 247 (312) Deben Swimming Club
5 DOE Sam (1994) 00:41.06 186 (246) Stowmarket Swimming Club
6 CLAY Ryan (1995) 00:46.13 113 (152) Stowmarket Swimming Club
7 DONOVAN James (1995) 00:47.28 101 (136) Deben Swimming Club
8 VOLLER Christopher (1994) 00:47.82 96 (127) Deben Swimming Club
9 STROWGER Zak (1996) 00:47.87 96 (125) Deben Swimming Club
10 LONG Nathan (1996) 00:48.27 92 (120) Stowmarket Swimming Club
11 INNES George (1996) 00:48.77 88 (114) Deben Swimming Club
12 UPSON Dominic (1993) 00:53.93 53 (68) Stowmarket Swimming Club
13 GOULD Jason (1996) 00:56.03 43 (56) Deben Swimming Club
14 TAIT Calum (1996) 00:59.24 31 (40) Deben Swimming Club
15 FULCHER Charlie (1997) 01:04.11 19 (23) Deben Swimming Club

Event: 25. 100m Breaststroke, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HENRY Bryony (1992) 01:22.09 County 556 Deben Swimming Club
2 PRIOR Emily (1991) 01:26.90 County 469 Deben Swimming Club
3 RICHARDS Iona (1992) 01:35.49 347 Stowmarket Swimming Club
4 SIMS Jessica (1994) 01:42.50 271 (306) Deben Swimming Club
5 STOKES Katie (1993) 01:45.03 248 (273) Deben Swimming Club
6 STOKES Lucy (1995) 01:45.40 245 (282) Deben Swimming Club
7 GAFFER Harriet (1994) 01:46.68 234 (264) Deben Swimming Club
8 HEMBRY Chloe (1995) 01:48.19 222 (255) Deben Swimming Club
9 WHITE Emma (1995) 01:53.06 187 (215) Deben Swimming Club
10 REEKIE Rosie (1995) 02:05.84 119 (137) Deben Swimming Club

Event: 26. 100m Breaststroke, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DUSZYNSKI Nathan (1993) 01:31.50 County 267 (307) Stowmarket Swimming Club
2 NUNN Christopher (1992) 01:33.87 243 (275) Stowmarket Swimming Club
3 CROSTHWAITE Jamie (1994) 01:39.55 County 194 (233) Stowmarket Swimming Club
4 GIBBS Christopher (1993) 01:43.07 169 (194) Deben Swimming Club
5 STROWGER Zak (1996) 01:51.68 120 (159) Deben Swimming Club
6 RICHARDS Alex (1994) 02:00.47 85 (102) Stowmarket Swimming Club
7 PRYKE Sam (1994) 02:02.25 79 (95) Deben Swimming Club
8 TAIT Calum (1996) 02:18.00 42 (56) Deben Swimming Club

Event: 27. 200m Freestyle, Female, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HENRY Bryony (1992) 02:28.40 County 512 Deben Swimming Club
2 STOKES Katie (1993) 02:29.46 County 501 (508) Deben Swimming Club
3 JEFFRIES Alison (1989) 02:30.53 County 491 Stowmarket Swimming Club
4 CHIDWICK Abigail (1990) 02:32.34 473 Stowmarket Swimming Club
5 JOHNSON Hollie (1991) 02:36.88 432 Stowmarket Swimming Club
6 RICHARDS Iona (1992) 02:37.93 423 Stowmarket Swimming Club
7 CHRISTOPHER Louise (1993) 02:39.74 408 (413) Stowmarket Swimming Club
8 CHIDWICK Harriet (1992) 02:43.89 375 Stowmarket Swimming Club
9 SELLER Jasmine (1995) 03:00.72 268 (273) Deben Swimming Club
10 ASTON Jessica (1993) 03:02.69 258 (261) Deben Swimming Club

Event: 28. 200m Freestyle, Male, Open, Heats, 06/01/2007

Pos Name, YOB Time GB/BAG Pts Club
1 NAUNTON Matthew (1991) 02:16.50 County 476 Deben Swimming Club
2 RUDLAND George (1991) 02:19.96 441 Deben Swimming Club
3 DAVIES Matthew (1992) 02:20.59 County 435 (446) Deben Swimming Club
4 GREENFIELD Benjamin (1990) 02:22.29 419 Deben Swimming Club
5 TWEEN Michael (1991) 02:24.69 397 Deben Swimming Club
6 HONEYBALL Jacob (1994) 02:29.67 County 355 (374) Stowmarket Swimming Club
7 GIBBS Christopher (1993) 02:46.66 243 (255) Deben Swimming Club
8 FOSKETT William (1994) 03:03.42 167 (176) Deben Swimming Club
9 VOLLER Christopher (1994) 03:06.43 156 (164) Deben Swimming Club
10 FULCHER Harry (1996) 03:06.78 155 (163) Deben Swimming Club
11 LYNCH Conor (1996) 03:20.41 County 114 (120) Deben Swimming Club
12 ATTWATER Robert (1996) 03:21.84 111 (116) Deben Swimming Club
13 DUFFY Michael (1994) 03:27.00 99 (104) Deben Swimming Club
14 SCOTT Owen (1994) 03:36.91 79 (83) Deben Swimming Club
15 INNES George (1996) 03:44.72 66 (69) Deben Swimming Club
16 GOULD Jason (1996) 03:45.00 66 (69) Deben Swimming Club