Stowmarket SC travelled to Thetford for the 2 nd round of the Division 1 Junior Summer League. 16 members of the club aged from 10 to 13 competed in 43 events including the relays against teams from Deben, Gt. Yarmouth, Thetford and two teams from Lowestoft & Oulton Broad. Out of 33 individual swims 20 personal best (pb) times were achieved.
There were several very good swims especially from Ella Delves in the 50m breaststroke who came in a first place in the joker event and Aaron Lynch who in the anchor leg of the boys 4x50 free pulled the team from a probable third place in to first place in the last few metres. There were also some big pb's from the younger team members, Nathan Long achieved a 3.4 pb in his 50 backstroke, Jordan Redhead 2.3 s pb in his 50 breaststroke, Elysia Golding 4 second pb in the 50 breaststroke, Ryan Clay 3.5s pb in the 50 fly and Mollie Drew 2.2s pb also in the 50 fly. The full results for the whole team are:
GIRLS 4X25 IND.MEDLEY 13/U 4 th Louise Christopher 1.25.66,
BOYS 4X25 IND.MEDLEY 13/U 1 st William Blackaby 1.12.53 pb,
GIRLS 50 BACK 10/U 4 th Elysia Golding 50.45 pb,
BOYS 50 BACK 10/U 6 th Nathan Long 50 .71 pb,
GIRLS 50 BREAST 11/U 1 st Ella Delves (Joker event) 42.78 pb,
BOYS 50 BREAST 11/U 5 th Jordan Redhead 56.27 pb,
GIRLS 50 FREE 12/U 6 th Georgia Leaderwhite 41.55,
BOYS 50 FREE 12/U 1 st Aaron Lynch (Joker event) 27.52 pb,
GIRLS 100 FLY 13/U 4 th Louise Christopher 1.29.90 pb,
BOYS 10 FLY 13/U 1 st William Blackaby 1.12.86,
GIRLS 50 BREAST 10/U 6 th Elysia Golding 58.70 pb,
BOYS 50 BREAST 10/U 5 th Jordan Redhead 57.84 pb,
GIRLS 50 FREE 11/U 3 rd Rebecca Dormer 35.13,
BOYS 50 FREE 11/U 6 th Nathan Long 40.00 pb,
GIRLS 50 FLY 12/U 5 th Ella Delves 41.85 pb,
BOYS 50 FLY 12/U 1 st Aaron Lynch 33.04,
GIRLS 100 BACK 13/U 3 rd Louise Christopher 1.24.59,
BOYS 100 BACK 13/U 1 st William Blackaby 1.12.80,
GIRLS 4X50 FREE.RELAY (2x10/2x11years) 6th,
BOYS 4X50 FREE.RELAY (2x10/2x11) 6th,
GIRLS 4X50 MED.RELAY (2x12/2x13) 5th,
BOYS 4X50 MED.RELAY (2x12/2x13) 2nd,
GIRLS 50 FREE 10/U 5 th Chloe Meadows 47.48,
BOYS 50 FREE 10/U 2 nd Nathan Long 40.90 pb,
GIRLS 50 FLY 11/U 5 th Mollie Drew 43.94 pb,
BOYS 50 FLY 11/U 6 th Ryan Clay 58.46 pb,
GIRLS 50 BACK 12/U 5 th Rebecca Dormer 41.65,
BOYS 50 BACK 12/U 5 th Jacob Randel-Honeyball 41.71 pb,
GIRLS 100 BREAST 13/U 4 th Sophie Long 1.32.41 pb
BOYS 100 BREAST 13/U 1 st Aaron Lynch 1.23.45,
GIRLS 50 FLY 10/U 6 th Chloe Meadows 56.33 pb,
BOYS 50 FLY 10/U 4 th Nathan Long 58.84 pb,
GIRLS 50 BACK 11/U 4 th Mollie Drew 43.28 pb,
BOYS 50 BACK 11/U 5 th Ryan Clay 51.06,
GIRLS 50 BREAST 12/U 1 st Ella Delves 44.44,
BOYS 50 BREAST 12/U 3 rd Jamie Crosthwaite 43.86 pb,
GIRLS 100 FREE 13/U 3 rd Louise Christopher 1.11.68,
BOYS 100 FREE 13/U 1 st William Blackaby 1.05.17,
GIRLS 4X50 MED.RELAY (2x10/2x11years) 5th,
BOYS 4X50 MED.RELAY (2x10/2x11) 6th,
GIRLS 4X50 FREE.RELAY (2x12/2x13) 4th,
BOYS 4X50 FREE.RELAY (2x12/2x13) 1st,
MIXED 8X25 CANNON RELAY 5th.
By the end of the evening the Stowmarket team finished in fourth place with 151 points. The evening's event was won by Deben with 205 points, Lowestoft and Oulton Broad “A” came 2 nd with 203 points and Thetford came third with 175 points. The final two places were filled by Gt. Yarmouth in fifth place with 146 points and Lowestoft & Oulton Broad “B” in sixth with 81 points.
|