20th May 2006
STOWMARKET SWIMMING CLUB RESULTS
SUMMER LEAGUE ROUND 2    THETFORD Prev TIME
Time ACHVD
1 GIRLS   13/U 4X25 IND.MEDLEY LOUISE CHRISTOPHER 1.24.73 1.25.66 4TH
2 BOYS    13/U 4X25 IND.MEDLEY WILLIAM BLACKABY 1.13.74 1.12.53 1ST PB
3 GIRLS     10/U 50 BACK ELYSIA GOLDING 52.15 50.45 4TH PB
4 BOYS      10/U 50 BACK NATHAN LONG 54.16 50.71 6TH PB
5 GIRLS     11/U 50 BREAST ELLA DELVES     JOKER 43.10 42.78 1ST PB
6 BOYS      11/U 50 BREAST JORDAN REDHEAD 58.65 56.27 5TH PB
7 GIRLS 12/U 50 FREE GEORGIA LEADERWHITE 39.85 41.55 6TH
8 BOYS 12/U 50 FREE AARON LYNCH    JOKER 27.85 27.52 1ST PB
9 GIRLS     13/U 100 FLY LOUISE CHRISTOPHER 1.31.13 1.29.90 4TH PB
10 BOYS     13/U 100 FLY WILLIAM BLACKABY 1.10.29 1.12.86 1ST
11 GIRLS    10/U 50 BREAST ELYSIA GOLDING 1.03.17 58.70 6TH PB
12 BOYS     10/U 50 BREAST JORDAN REDHEAD 58.65 57.84 5TH PB
13 GIRLS    11/U 50 FREE REBECCA DORMER 34.20 35.13 3RD
14 BOYS     11/U 50 FREE NATHAN LONG 41.57 40.00 6TH PB
15 GIRLS   12/U 50 FLY ELLA DELVES 43.69 41.85 5TH PB
16 BOYS     12/U 50 FLY AARON LYNCH 32.67 33.04 1ST
17 GIRLS    13/U 100 BACK LOUISE CHRISTOPHER 1.23.27 1.24.59 3RD
18 BOYS     13/U 100 BACK WILLIAM BLACKABY 1.11.90 1.12.80 1ST
19 GIRLS   2x10/2x11 4x50 4X50 FREE.RELAY MOLLIE/ELYSIA/CHLOE M/REBECCA 6TH
20 BOYS     2x10/2x11 4x50 4X50 FREE.RELAY RYAN/BRADLEY/JORDAN/NATHAN 6TH
21 GIRLS    2x12/2x13 4x50 4X50 MED.RELAY LOUISE/SOPHIE/REBECCA DOR/ELLA 5TH
22 BOYS     2x12/2x13 4x50 4X50 MED.RELAY NATHAN/AARON/WILL/JACOB 2ND
INTERVAL
23 GIRLS   10/U 50 FREE CHLOE MEADOWS 47.16 47.48 5TH
24 BOYS    10/U 50 FREE NATHAN LONG 41.57 40.90 2ND PB
25 GIRLS     11/U 50 FLY MOLLIE DREW 46.21 43.94 5TH PB
26 BOYS      11/U 50 FLY RYAN CLAY 1.02.16 58.46 6TH PB
27 GIRLS     12/U 50 BACK REBECCA DORMER 41.08 41.65 5TH
28 BOYS      12/U 50 BACK JACOB Randel-Honeyball 43.70 41.71 5TH PB
29 GIRLS 13/U 100 BREAST SOPHIE LONG 1.33.72 1.32.41 4TH PB
30 BOYS 13/U 100 BREAST AARON LYNCH 1.18.47 1.23.45 1ST
31 GIRLS     10/U 50 FLY CHLOE MEADOWS 1.00.70 56.33 6TH PB
32 BOYS     10/U 50 FLY NATHAN LONG 59.66 58.84 4TH PB
33 GIRLS    11/U 50 BACK MOLLIE DREW 44.41 43.28 4TH PB
34 BOYS     11/U 50 BACK RYAN CLAY 49.18 51.06 5TH
35 GIRLS    12/U 50 BREAST ELLA DELVES 43.79 44.44 1ST
36 BOYS     12/U 50 BREAST JAMIE CROSTHWAITE 44.68 43.86 3RD PB
37 GIRLS   13/U 100 FREE LOUISE CHRISTOPHER 1.10.19 1.11.68 3RD
38 BOYS     13/U 100 FREE WILLIAM BLACKABY 1.04.51 1.05.17 1ST
39 GIRLS    2x10/2x11 4x50 4X50 MED.RELAY ELYSIA /ELLA/MOLLIE/CHLOE 5TH
40 BOYS     2x10/2x11 4x50 4X50 MED.RELAY RYAN/JORDAN/NATHAN L/BRADLEY 6TH
41 GIRLS   2x12/2x13 4x50 4X50 FREE.RELAY LOUISE/ELLA/ REBECCA / SOPHIE 4TH
42 BOYS     2x12/2x13 4x50 4X50 FREE.RELAY WILL/NATHAN/ JAMIE/AARON 1ST
43 MIXED CANNON RELAY 8X25 Girls CHLOE /REBECCA//ELLA / LOUISE
Boys NATHAN L/RYAN /AARON /WILL 5TH
DEBEN 205/   LOWESTOFT&OB A 203/  THETFORD 175/ STOWMARKET 151 /
GREAT YARMOUTH 146 /LOWESTOFT&OB B 81
WELL DONE EVERYONE , A GOOD PERFORMANCE, SUPER SWIMS, AND 20 PERSONAL BESTS.
KEEP UP THE TRAINING, FINAL ROUND 24TH JUNE