Stowmarket Swimming Club


Club Championships 2006 at Mid Suffolk Leisure Centre (25m)

Web page created by CORGI on 10/10/2006


Age group A from 3 to 6

Age group B from 7 to 8

Age group C from 9 to 9

Age group D from 10 to 11

Age group E from 12 to 13

Age group F from 14 to 15

Age group G from 16 to 999


Event: 1. 50m Freestyle, Female, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HOPKINS Eilisch (1997) (C) 00:48.25 101 (101) Stowmarket Swimming Club
2 WOOLLARD Chloe (1997) (C) 00:55.29 51 (51) Stowmarket Swimming Club
3 SMITH Harriet (1997) (C) 00:55.53 50 (50) Stowmarket Swimming Club
4 MARTIN Ada (1997) (C) 00:59.98 33 (33) Stowmarket Swimming Club
5 PAYNE Jessica (1997) (C) 01:00.74 30 (30) Stowmarket Swimming Club
6 SHIPLEY Ella (1997) (C) 01:02.84 25 (25) Stowmarket Swimming Club
7 CHAMPION Charlotte (1997) (C) 01:07.66 15 (15) Stowmarket Swimming Club

Event: 1. 50m Freestyle, Female, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 DORMER Rebecca (1995) (D) 00:34.77 County 365 (396) Stowmarket Swimming Club
2 DELVES Ella (1995) (D) 00:34.97 358 (389) Stowmarket Swimming Club
3 DREW Mollie (1995) (D) 00:37.55 280 (304) Stowmarket Swimming Club
4 RICKARDS Georgia (1996) (D) 00:39.81 226 (238) Stowmarket Swimming Club
5 PAGE Emma (1995) (D) 00:43.58 157 (171) Stowmarket Swimming Club
6 SWALLOW Lydia (1995) (D) 00:43.93 152 (165) Stowmarket Swimming Club
7 GOLDING Elysia (1996) (D) 00:47.52 108 (114) Stowmarket Swimming Club

Event: 1. 50m Freestyle, Female, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (E) 00:33.39 416 (467) Stowmarket Swimming Club
2 CHRISTOPHER Louise (1993) (E) 00:33.69 404 (454) Stowmarket Swimming Club
3 SHIPLEY Hannah (1993) (E) 00:39.57 231 (260) Stowmarket Swimming Club
4 LEADER-WHITE Georgia (1994) (E) 00:39.77 226 (252) Stowmarket Swimming Club
5 PAYNE Julia (1993) (E) 00:43.72 155 (174) Stowmarket Swimming Club

Event: 1. 50m Freestyle, Female, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MORGAN Nicola (1991) (F) 00:30.24 County 562 Stowmarket Swimming Club
2 JOHNSON Hollie (1991) (F) 00:31.56 495 Stowmarket Swimming Club
3 RICHARDS Iona (1992) (F) 00:32.54 451 Stowmarket Swimming Club
4 FORD Chloe (1991) (F) 00:32.61 448 Stowmarket Swimming Club
5 MORLEY Sarah (1991) (F) 00:33.72 403 Stowmarket Swimming Club
6 JEFFRIES Bethany (1991) (F) 00:33.86 398 Stowmarket Swimming Club
7 SAMUELS Natalie (1991) (F) 00:34.17 386 Stowmarket Swimming Club
8 DELVES Ria (1992) (F) 00:34.38 379 Stowmarket Swimming Club
9 HAMMOND Charlotte (1991) (F) 00:34.76 365 Stowmarket Swimming Club
10 CHIDWICK Harriet (1992) (F) 00:35.22 349 Stowmarket Swimming Club
11 JONES Ashleigh (1991) (F) 00:36.68 304 Stowmarket Swimming Club

Event: 1. 50m Freestyle, Female, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HOUGH Kimberley (1981) (G) 00:29.31 County 614 Stowmarket Swimming Club
2 BEATTY Jessica (1988) (G) 00:30.99 County 523 Stowmarket Swimming Club
3 MORRIS Sophia (1990) (G) 00:31.61 493 Stowmarket Swimming Club
4 KING Amanda (1988) (G) 00:31.92 479 Stowmarket Swimming Club
5 JEFFRIES Alison (1989) (G) 00:32.17 467 Stowmarket Swimming Club
6 MCGEE Sam (1987) (G) 00:32.71 444 Stowmarket Swimming Club
7 CHIDWICK Abigail (1990) (G) 00:33.17 425 Stowmarket Swimming Club
8 WELLS Sarah-Jane (1990) (G) 00:37.12 292 Stowmarket Swimming Club
9 STOCKLEY Ellen (1990) (G) 00:37.37 285 Stowmarket Swimming Club
10 HOLDICH Susan (1943) (G) 00:37.43 283 Stowmarket Swimming Club
-- PERRY Sharon (1972) (G) 00:31.15 T/T -- Stowmarket Swimming Club

Event: 2. 50m Freestyle, Male, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 DURRANT Bradley (1997) (C) 00:45.85 80 (80) Stowmarket Swimming Club
2 BORRETT Thomas (1997) (C) 00:46.49 75 (75) Stowmarket Swimming Club
3 RICKARDS Lewis (1997) (C) 00:48.42 61 (61) Stowmarket Swimming Club
4 LOFT Alexander (1997) (C) 00:49.96 52 (52) Stowmarket Swimming Club

Event: 2. 50m Freestyle, Male, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 00:40.24 County 145 (164) Stowmarket Swimming Club
2 PENMAN Alasdair (1995) (D) 00:40.59 139 (166) Stowmarket Swimming Club
3 CLAY Ryan (1995) (D) 00:42.18 118 (141) Stowmarket Swimming Club
4 UPSON Toby (1996) (D) 00:43.43 103 (117) Stowmarket Swimming Club
5 PENMAN Ruairidh (1996) (D) 00:45.17 86 (98) Stowmarket Swimming Club
6 REDHEAD Jordan (1996) (D) 00:45.54 83 (94) Stowmarket Swimming Club
7 CHIDWICK Oliver (1996) (D) 00:48.33 61 (69) Stowmarket Swimming Club

Event: 2. 50m Freestyle, Male, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LYNCH Aaron (1994) (E) 00:27.25 County 569 (673) Stowmarket Swimming Club
2 BLACKABY William (1993) (E) 00:28.56 County 495 (583) Stowmarket Swimming Club
3 HONEYBALL Jacob (1994) (E) 00:31.43 366 (433) Stowmarket Swimming Club
4 CROSTHWAITE Jamie (1994) (E) 00:32.65 322 (381) Stowmarket Swimming Club
5 DUSZYNSKI Nathan (1993) (E) 00:33.33 300 (353) Stowmarket Swimming Club
6 CHIDWICK James (1993) (E) 00:33.76 286 (337) Stowmarket Swimming Club
7 UPSON Dominic (1993) (E) 00:38.07 182 (214) Stowmarket Swimming Club
8 SMITH Oliver (1994) (E) 00:40.81 136 (161) Stowmarket Swimming Club
9 RICHARDS Alex (1994) (E) 00:46.04 78 (92) Stowmarket Swimming Club

Event: 2. 50m Freestyle, Male, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 KING James (1991) (F) 00:26.93 County 588 Stowmarket Swimming Club
2 DUSZYNSKI Marc (1991) (F) 00:31.46 365 Stowmarket Swimming Club
3 DAVIES Matthew (1992) (F) 00:32.14 340 (394) Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 00:33.62 291 (337) Stowmarket Swimming Club

Event: 2. 50m Freestyle, Male, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:25.14 County 710 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:25.38 County 692 Stowmarket Swimming Club
3 DUSZYNSKI Adam (1989) (G) 00:26.06 County 644 Stowmarket Swimming Club
4 CROSTHWAITE Edmund (1990) (G) 00:26.73 County 601 Stowmarket Swimming Club
5 BUMSTEAD Oliver (1983) (G) 00:27.18 573 Stowmarket Swimming Club
6 HARRISON Tom (1982) (G) 00:28.07 522 Stowmarket Swimming Club
7 DREW Oliver (1988) (G) 00:28.10 520 Stowmarket Swimming Club
8 ADAMS John (1989) (G) 00:28.28 510 Stowmarket Swimming Club
9 LYNCH Peter (1962) (G) 00:29.75 437 Stowmarket Swimming Club
10 DAVIES Oliver (1990) (G) 00:30.07 422 Stowmarket Swimming Club
11 JARRETT Guy (1990) (G) 00:30.37 409 Stowmarket Swimming Club
12 MITSON Clive (1969) (G) 00:31.08 380 Stowmarket Swimming Club
13 NUNN Stuart (1989) (G) 00:31.42 366 Stowmarket Swimming Club
14 HARRISON Glen (1978) (G) 00:31.71 355 Stowmarket Swimming Club
15 WRIGHT Andrew (1957) (G) 00:32.47 328 Stowmarket Swimming Club
16 SHAW Adrian (1973) (G) 00:37.85 186 Stowmarket Swimming Club
-- CHRISTOPHER James (1989) (G) 00:27.41 T/T -- Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CHAMPION Charlotte (1997) (C) 01:05.90 66 (80) Stowmarket Swimming Club
2 HOPKINS Eilisch (1997) (C) 01:07.15 60 (72) Stowmarket Swimming Club
3 WOOLLARD Chloe (1997) (C) 01:09.03 52 (63) Stowmarket Swimming Club
4 SMITH Harriet (1997) (C) 01:09.87 49 (59) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (D) 00:44.22 346 (413) Stowmarket Swimming Club
2 DORMER Rebecca (1995) (D) 00:48.43 251 (299) Stowmarket Swimming Club
3 DREW Mollie (1995) (D) 00:48.70 246 (293) Stowmarket Swimming Club
4 SWALLOW Lydia (1995) (D) 00:57.77 123 (147) Stowmarket Swimming Club
5 PAGE Emma (1995) (D) 00:57.87 122 (146) Stowmarket Swimming Club
6 RICKARDS Georgia (1996) (D) 00:58.32 118 (140) Stowmarket Swimming Club
7 GOLDING Elysia (1996) (D) 01:00.33 101 (120) Stowmarket Swimming Club
8 BONHAM-CARTER Mai (1995) (D) 01:05.51 68 (81) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (E) 00:41.05 440 (503) Stowmarket Swimming Club
2 CHRISTOPHER Louise (1993) (E) 00:47.58 268 (307) Stowmarket Swimming Club
3 LEADER-WHITE Georgia (1994) (E) 00:52.68 181 (212) Stowmarket Swimming Club
4 PAYNE Julia (1993) (E) 01:01.66 91 (104) Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFRIES Bethany (1991) (F) 00:41.23 434 Stowmarket Swimming Club
2 MORGAN Nicola (1991) (F) 00:43.00 379 Stowmarket Swimming Club
3 FORD Chloe (1991) (F) 00:44.69 333 Stowmarket Swimming Club
4 SAMUELS Natalie (1991) (F) 00:46.10 299 Stowmarket Swimming Club
5 JONES Ashleigh (1991) (F) 00:46.57 289 Stowmarket Swimming Club
6 RICHARDS Iona (1992) (F) 00:47.10 277 Stowmarket Swimming Club
7 CHIDWICK Harriet (1992) (F) 00:48.56 248 Stowmarket Swimming Club
8 JOHNSON Hollie (1991) (F) 00:48.91 242 Stowmarket Swimming Club

Event: 3. 50m Breaststroke, Female, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HOUGH Kimberley (1981) (G) 00:39.71 487 Stowmarket Swimming Club
2 BEATTY Jessica (1988) (G) 00:39.81 483 Stowmarket Swimming Club
3 WELLS Sarah-Jane (1990) (G) 00:41.16 436 Stowmarket Swimming Club
4 MCGEE Sam (1987) (G) 00:41.17 436 Stowmarket Swimming Club
5 MORRIS Sophia (1990) (G) 00:42.45 395 Stowmarket Swimming Club
6 KING Amanda (1988) (G) 00:43.36 369 Stowmarket Swimming Club
7 JEFFRIES Alison (1989) (G) 00:47.58 268 Stowmarket Swimming Club
8 HOLDICH Susan (1943) (G) 00:49.32 234 Stowmarket Swimming Club
9 WOOLLARD Leesa (1971) (G) 00:50.75 210 Stowmarket Swimming Club
-- PERRY Sharon (1972) (G) 00:41.28 T/T -- Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Thomas (1997) (C) 00:59.02 61 (73) Stowmarket Swimming Club
2 DURRANT Bradley (1997) (C) 00:59.87 57 (68) Stowmarket Swimming Club
3 STEPHENSON Henry (1997) (C) 01:04.68 37 (44) Stowmarket Swimming Club
4 LOFT Alexander (1997) (C) 01:14.51 16 (19) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Nathan (1996) (D) 00:53.46 99 (131) Stowmarket Swimming Club
2 REDHEAD Jordan (1996) (D) 00:55.69 82 (109) Stowmarket Swimming Club
3 PENMAN Ruairidh (1996) (D) 00:57.76 68 (90) Stowmarket Swimming Club
4 CLAY Ryan (1995) (D) 00:57.85 68 (91) Stowmarket Swimming Club
5 UPSON Toby (1996) (D) 01:06.80 31 (41) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LYNCH Aaron (1994) (E) 00:35.44 County 471 (603) Stowmarket Swimming Club
2 BLACKABY William (1993) (E) 00:37.75 County 386 (467) Stowmarket Swimming Club
3 CROSTHWAITE Jamie (1994) (E) 00:43.64 County 232 (297) Stowmarket Swimming Club
4 DOE Sam (1994) (E) 00:43.71 County 230 (294) Stowmarket Swimming Club
5 HONEYBALL Jacob (1994) (E) 00:43.76 229 (293) Stowmarket Swimming Club
6 DUSZYNSKI Nathan (1993) (E) 00:44.12 222 (269) Stowmarket Swimming Club
7 SMITH Oliver (1994) (E) 00:54.87 88 (113) Stowmarket Swimming Club
8 RICHARDS Alex (1994) (E) 00:56.63 75 (96) Stowmarket Swimming Club
9 CHIDWICK James (1993) (E) 00:58.54 64 (77) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 KING James (1991) (F) 00:34.05 County 531 Stowmarket Swimming Club
2 NUNN Christopher (1992) (F) 00:41.96 268 (316) Stowmarket Swimming Club
3 DUSZYNSKI Marc (1991) (F) 00:43.74 230 Stowmarket Swimming Club
4 DAVIES Matthew (1992) (F) 00:44.17 221 (260) Stowmarket Swimming Club

Event: 4. 50m Breaststroke, Male, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:31.10 County 684 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:32.86 County 588 Stowmarket Swimming Club
3 BUMSTEAD Oliver (1983) (G) 00:35.89 County 453 Stowmarket Swimming Club
4 HARRISON Tom (1982) (G) 00:35.92 County 452 Stowmarket Swimming Club
5 NUNN Stuart (1989) (G) 00:37.38 398 Stowmarket Swimming Club
6 CROSTHWAITE Edmund (1990) (G) 00:37.46 395 Stowmarket Swimming Club
7 ADAMS John (1989) (G) 00:38.30 368 Stowmarket Swimming Club
8 LYNCH Peter (1962) (G) 00:39.06 344 Stowmarket Swimming Club
9 HARRISON Glen (1978) (G) 00:39.44 333 Stowmarket Swimming Club
10 DREW Oliver (1988) (G) 00:39.48 332 Stowmarket Swimming Club
11 DAVIES Oliver (1990) (G) 00:40.08 315 Stowmarket Swimming Club
12 WRIGHT Andrew (1957) (G) 00:41.68 275 Stowmarket Swimming Club
13 JARRETT Guy (1990) (G) 00:44.62 213 Stowmarket Swimming Club
-- CHRISTOPHER James (1989) (G) 00:36.17 T/T -- Stowmarket Swimming Club

Event: 5. 100m Ind. Medley, Female, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOLLARD Chloe (1997) (C) 02:14.00 59 (67) Stowmarket Swimming Club

Event: 5. 100m Ind. Medley, Female, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 DELVES Ella (1995) (D) 01:25.50 379 (421) Stowmarket Swimming Club
2 DORMER Rebecca (1995) (D) 01:29.69 323 (359) Stowmarket Swimming Club
3 DREW Mollie (1995) (D) 01:32.17 294 (327) Stowmarket Swimming Club
4 GOLDING Elysia (1996) (D) 02:06.16 80 (89) Stowmarket Swimming Club

Event: 5. 100m Ind. Medley, Female, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (E) 01:23.37 412 (461) Stowmarket Swimming Club
2 CHRISTOPHER Louise (1993) (E) 01:27.08 357 (399) Stowmarket Swimming Club
3 LEADER-WHITE Georgia (1994) (E) 01:43.86 188 (212) Stowmarket Swimming Club
4 PAYNE Julia (1993) (E) 01:59.15 104 (116) Stowmarket Swimming Club

Event: 5. 100m Ind. Medley, Female, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MORGAN Nicola (1991) (F) 01:15.99 546 Stowmarket Swimming Club
2 FORD Chloe (1991) (F) 01:20.71 456 Stowmarket Swimming Club
3 JEFFRIES Bethany (1991) (F) 01:23.29 413 Stowmarket Swimming Club
4 JOHNSON Hollie (1991) (F) 01:24.97 387 Stowmarket Swimming Club
5 SAMUELS Natalie (1991) (F) 01:28.21 342 Stowmarket Swimming Club
6 RICHARDS Iona (1992) (F) 01:29.46 326 Stowmarket Swimming Club
7 CHIDWICK Harriet (1992) (F) 01:30.81 310 Stowmarket Swimming Club
8 HAMMOND Charlotte (1991) (F) 01:32.05 295 Stowmarket Swimming Club
9 JONES Ashleigh (1991) (F) 01:32.10 295 Stowmarket Swimming Club

Event: 5. 100m Ind. Medley, Female, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HOUGH Kimberley (1981) (G) 01:14.78 572 Stowmarket Swimming Club
2 BEATTY Jessica (1988) (G) 01:16.79 530 Stowmarket Swimming Club
3 KING Amanda (1988) (G) 01:18.74 492 Stowmarket Swimming Club
4 MCGEE Sam (1987) (G) 01:22.01 434 Stowmarket Swimming Club
5 JEFFRIES Alison (1989) (G) 01:23.17 415 Stowmarket Swimming Club
6 CHIDWICK Abigail (1990) (G) 01:27.64 350 Stowmarket Swimming Club
7 WELLS Sarah-Jane (1990) (G) 01:31.05 307 Stowmarket Swimming Club
8 WOOLLARD Leesa (1971) (G) 01:35.18 262 Stowmarket Swimming Club
-- PERRY Sharon (1972) (G) 01:20.27 T/T -- Stowmarket Swimming Club

Event: 6. 100m Ind. Medley, Male, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Thomas (1997) (C) 01:57.58 62 (68) Stowmarket Swimming Club
2 DURRANT Bradley (1997) (C) 02:10.55 35 (39) Stowmarket Swimming Club

Event: 6. 100m Ind. Medley, Male, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 01:44.28 110 (140) Stowmarket Swimming Club
2 LONG Nathan (1996) (D) 01:48.82 90 (110) Stowmarket Swimming Club
3 PENMAN Alasdair (1995) (D) 01:54.00 72 (92) Stowmarket Swimming Club
4 PENMAN Ruairidh (1996) (D) 01:59.27 57 (70) Stowmarket Swimming Club

Event: 6. 100m Ind. Medley, Male, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LYNCH Aaron (1994) (E) 01:08.81 511 (644) Stowmarket Swimming Club
2 BLACKABY William (1993) (E) 01:12.24 441 (534) Stowmarket Swimming Club
3 HONEYBALL Jacob (1994) (E) 01:19.29 325 (409) Stowmarket Swimming Club
4 DOE Sam (1994) (E) 01:26.53 238 (300) Stowmarket Swimming Club
5 DUSZYNSKI Nathan (1993) (E) 01:28.15 222 (269) Stowmarket Swimming Club
6 CROSTHWAITE Jamie (1994) (E) 01:29.74 207 (261) Stowmarket Swimming Club
7 CHIDWICK James (1993) (E) 01:35.20 163 (198) Stowmarket Swimming Club
8 SMITH Oliver (1994) (E) 01:44.34 110 (139) Stowmarket Swimming Club

Event: 6. 100m Ind. Medley, Male, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 KING James (1991) (F) 01:08.94 509 Stowmarket Swimming Club
2 DAVIES Matthew (1992) (F) 01:20.42 310 (355) Stowmarket Swimming Club
3 DUSZYNSKI Marc (1991) (F) 01:22.76 280 Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 01:28.38 219 (251) Stowmarket Swimming Club

Event: 6. 100m Ind. Medley, Male, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 01:03.45 645 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 01:06.08 576 Stowmarket Swimming Club
3 DUSZYNSKI Adam (1989) (G) 01:09.24 502 Stowmarket Swimming Club
4 BUMSTEAD Oliver (1983) (G) 01:09.46 497 Stowmarket Swimming Club
5 CROSTHWAITE Edmund (1990) (G) 01:10.90 467 Stowmarket Swimming Club
6 DREW Oliver (1988) (G) 01:13.35 420 Stowmarket Swimming Club
7 MITSON Clive (1969) (G) 01:18.16 341 Stowmarket Swimming Club
8 JARRETT Guy (1990) (G) 01:20.26 312 Stowmarket Swimming Club
9 WRIGHT Andrew (1957) (G) 01:20.88 303 Stowmarket Swimming Club
-- CHRISTOPHER James (1989) (G) 01:08.43 T/T -- Stowmarket Swimming Club

Event: 7. 50m Butterfly, Female, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOLLARD Chloe (1997) (C) 01:13.84 14 (17) Stowmarket Swimming Club

Event: 7. 50m Butterfly, Female, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 DORMER Rebecca (1995) (D) 00:41.03 County 264 (314) Stowmarket Swimming Club
2 DELVES Ella (1995) (D) 00:42.18 238 (283) Stowmarket Swimming Club
3 DREW Mollie (1995) (D) 00:47.31 151 (180) Stowmarket Swimming Club
4 SWALLOW Lydia (1995) (D) 00:48.52 136 (162) Stowmarket Swimming Club
5 RICKARDS Georgia (1996) (D) 00:49.64 123 (141) Stowmarket Swimming Club
6 PAGE Emma (1995) (D) 00:53.84 84 (100) Stowmarket Swimming Club
7 GOLDING Elysia (1996) (D) 01:10.12 20 (23) Stowmarket Swimming Club

Event: 7. 50m Butterfly, Female, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Sophie (1993) (E) 00:39.85 293 (347) Stowmarket Swimming Club
2 CHRISTOPHER Louise (1993) (E) 00:41.51 253 (300) Stowmarket Swimming Club
3 LEADER-WHITE Georgia (1994) (E) 00:49.88 120 (143) Stowmarket Swimming Club

Event: 7. 50m Butterfly, Female, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MORGAN Nicola (1991) (F) 00:33.38 County 520 Stowmarket Swimming Club
2 JOHNSON Hollie (1991) (F) 00:35.36 436 Stowmarket Swimming Club
3 MORLEY Sarah (1991) (F) 00:36.14 407 Stowmarket Swimming Club
4 FORD Chloe (1991) (F) 00:37.86 349 Stowmarket Swimming Club
5 DELVES Ria (1992) (F) 00:38.41 333 Stowmarket Swimming Club
6 JEFFRIES Bethany (1991) (F) 00:40.32 281 Stowmarket Swimming Club
7 SAMUELS Natalie (1991) (F) 00:41.63 250 Stowmarket Swimming Club
8 RICHARDS Iona (1992) (F) 00:42.36 234 Stowmarket Swimming Club
9 JONES Ashleigh (1991) (F) 00:43.89 205 Stowmarket Swimming Club

Event: 7. 50m Butterfly, Female, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HOUGH Kimberley (1981) (G) 00:32.53 County 560 Stowmarket Swimming Club
2 KING Amanda (1988) (G) 00:35.96 413 Stowmarket Swimming Club
3 BEATTY Jessica (1988) (G) 00:36.14 407 Stowmarket Swimming Club
4 JEFFRIES Alison (1989) (G) 00:37.05 375 Stowmarket Swimming Club
5 MORRIS Sophia (1990) (G) 00:37.42 363 Stowmarket Swimming Club
6 CHIDWICK Abigail (1990) (G) 00:39.16 311 Stowmarket Swimming Club
7 WOOLLARD Leesa (1971) (G) 00:44.49 194 Stowmarket Swimming Club
8 WELLS Sarah-Jane (1990) (G) 00:44.63 192 Stowmarket Swimming Club
-- PERRY Sharon (1972) (G) 00:35.98 T/T -- Stowmarket Swimming Club

Event: 8. 50m Butterfly, Male, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Thomas (1997) (C) 00:59.87 24 (30) Stowmarket Swimming Club
2 DURRANT Bradley (1997) (C) 01:17.45 4 (5) Stowmarket Swimming Club

Event: 8. 50m Butterfly, Male, 9+, HDW, 07/10/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CLAY Ryan (1995) (D) 00:52.75 50 (68) Stowmarket Swimming Club
2 REDHEAD Jordan (1996) (D) 01:02.62 18 (24) Stowmarket Swimming Club
3 UPSON Toby (1996) (D) 01:05.94 13 (17) Stowmarket Swimming Club
4 PENMAN Alasdair (1995) (D) 01:08.16 10 (14) Stowmarket Swimming Club

Event: 8. 50m Butterfly, Male, 9+, HDW, 07/10/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKABY William (1993) (E) 00:32.09 County 399 (512) Stowmarket Swimming Club
2 LYNCH Aaron (1994) (E) 00:33.22 County 356 (477) Stowmarket Swimming Club
3 HONEYBALL Jacob (1994) (E) 00:36.92 County 246 (330) Stowmarket Swimming Club
4 CROSTHWAITE Jamie (1994) (E) 00:42.94 134 (180) Stowmarket Swimming Club
5 DUSZYNSKI Nathan (1993) (E) 00:43.53 126 (162) Stowmarket Swimming Club
6 DOE Sam (1994) (E) 00:44.06 120 (161) Stowmarket Swimming Club
7 CHIDWICK James (1993) (E) 00:50.00 66 (85) Stowmarket Swimming Club
8 UPSON Dominic (1993) (E) 00:51.44 57 (73) Stowmarket Swimming Club
9 SMITH Oliver (1994) (E) 00:59.23 26 (35) Stowmarket Swimming Club
10 RICHARDS Alex (1994) (E) 01:04.84 14 (19) Stowmarket Swimming Club

Event: 8. 50m Butterfly, Male, 9+, HDW, 07/10/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 KING James (1991) (F) 00:31.17 County 438 Stowmarket Swimming Club
2 DAVIES Matthew (1992) (F) 00:34.92 County 300 (368) Stowmarket Swimming Club
3 DUSZYNSKI Marc (1991) (F) 00:37.73 226 Stowmarket Swimming Club
4 NUNN Christopher (1992) (F) 00:43.79 123 (151) Stowmarket Swimming Club

Event: 8. 50m Butterfly, Male, 9+, HDW, 07/10/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON David (1986) (G) 00:28.58 County 568 Stowmarket Swimming Club
2 HARRISON Shaun (1979) (G) 00:28.67 County 563 Stowmarket Swimming Club
3 CROSTHWAITE Edmund (1990) (G) 00:29.65 County 510 Stowmarket Swimming Club
4 BUMSTEAD Oliver (1983) (G) 00:31.65 417 Stowmarket Swimming Club
5 ADAMS John (1989) (G) 00:33.18 358 Stowmarket Swimming Club
6 NUNN Stuart (1989) (G) 00:35.70 278 Stowmarket Swimming Club
7 WRIGHT Andrew (1957) (G) 00:37.33 236 Stowmarket Swimming Club
-- CHRISTOPHER James (1989) (G) 00:30.22 T/T -- Stowmarket Swimming Club

Event: 9. 50m Backstroke, Female, 9+, HDW, 07/10/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
