RESULTS 25TH FEBRUARY 2006
STOWMARKET SWIMMING CLUB prev Time
WINTER LEAGUE- DIVISION TWO ROUND THREE -FINAL time ACHVD
1 GIRLS  OPEN 100 IM JENNA NORTH 1.19.72 1.14.60 1ST PB
2 BOYS OPEN 100 IM OLIVER BUMSTEAD 1.08.09 1.07.75 2ND PB
3 GIRLS     11/U 50 BACK MOLLIE DREW 44.50 44.41 6TH PB
4 BOYS      11/U 50 BACK JACOB RANDELL HONEYBALL 46.97 45.32 3RD PB
5 GIRLS     12/13 50 BREAST IONA RICHARDS 46.03 45.44 4TH PB
6 BOYS      12/13 50 BREAST CHRISTOPHER NUNN 43.25 43.06 6TH PB
7 GIRLS 14/15 50 FREE ABBIE CHIDWICK 33.05 32.02 5TH PB
8 BOYS 14/15 50 FREE JOHN ADAMS 28.03 28.25 1ST
9 GIRLS     OPEN 50 FLY ALISON JEFFRIES 36.36 36.40 4TH
10 BOYS     OPEN 50 FLY TOM HARRISON 30.57 32.09 6TH
11 GIRLS    11/U 50 FREE REBECCA DORMER 38.31 37.49 5TH PB
12 BOYS     11/U 50 FREE JACOB RANDELL HONEYBALL 37.09 34.28 1ST PB
13 GIRLS    12/13 50 FLY RIA DELVES 41.45 39.22 5TH PB
14 BOYS     12/13 50 FLY MARC DUSZYNSKI 38.39 37.38 4TH PB
15 GIRLS   14/15 50 BACK ABBIE CHIDWICK 39.57 39.72 6TH
16 BOYS     14/15 50 BACK JOHN ADAMS 33.53 33.06 2ND PB
17 GIRLS    OPEN 50 BREAST SAM MCGEE 40.33 39.94 2ND PB
18 BOYS     OPEN 50 BREAST JOE HARDWICK 34.89 34.90 3RD
19 GIRLS   JUNIOR 4X50 FREE RELAY RIA,REBECCA,MOLLIE.HARRIET 5TH
20 BOYS     JUNIOR 4X50 FREE RELAY NATHAN.OLIVER,JACOB.MARC 2ND
21 GIRLS    SENIOR 4X50 MED RELAY JENNA,SAM,SARAH,ABBIE 1ST
22 BOYS     SENIOR 4X50 MED RELAY JOHN,JOE.STEVEN,BUMSTEAD 2ND
prev TIME
time ACHVD
23 GIRLS   11/U 50 BREAST MOLLIE DREW 50.38 52.28 6TH
24 BOYS    11/U 50 BREAST OLIVER SMITH 54.24 53.60 6TH PB
25 GIRLS     12/13 50 FREE HARRIET CHIDWICK 34.92 34.50 5TH PB
26 BOYS      12/13 50 FREE MARC DUSZYNSKI 32.75 31.75 1ST PB
27 GIRLS     14/15 50 FLY SARAH MORLEY 36.59 35.44 4TH PB
28 BOYS      14/15 50 FLY STEVEN MCGEE 34.55 5TH
29 GIRLS OPEN 50 BACK JENNA NORTH 33.55 33.60 1ST
30 BOYS OPEN 50 BACK OLLIE DREW 33.74 32.72 4TH PB
31 GIRLS     11/U 50 FLY REBECCA DORMER 46.51 44.59 4TH PB
32 BOYS     11/U 50 FLY OLIVER SMITH 52.04 50.18 5TH PB
33 GIRLS    12/13 50 BACK RIA DELVES 39.67 38.35 4TH PB
34 BOYS     12/13 50 BACK NATHAN DUSZYNSKI 41.59 42.38 5TH
35 GIRLS    14/15 50 BREAST IONA RICHARDS 46.03 46.22 6TH
36 BOYS     14/15 50 BREAST STEVEN MCGEE 41.05 40.43 6TH PB
37 GIRLS   OPEN 50 FREE JENNA NORTH 29.57 30.06 1ST
38 BOYS     OPEN 50 FREE OLLIE BUMSTEAD 26.45 26.47 2ND
39 GIRLS    JUNIOR 4X50 MED.RELAY RIA,OLLIE,REBECCA, HARRIET 3RD
40 BOYS     JUNIOR 4X50 MED.RELAY OLIVER.S,CHRIS,MARC.JACOB 3RD
41 GIRLS   SENIOR 4X50 FREE.RELAY ALISON,ABBIE, SARAH,JENNA 2ND
42 BOYS     SENIOR 4X50 FREE.RELAY OLLIE D.JOHN.STEVEN.TOM 2ND
43 MIXED CANNON8X25 RELAY
(AGE ORDER YOUNGEST GIRL STARTS REBECCA,RIA.ABBIE,JENNA
1.GIRL/ 1 BOY. EACH AGE GROUP.  JACOB,MARC,JOHN ,BUMSTEAD 6TH
WELL DONE EVERYONE , GOOD SWIMMING WITH LOTS OF PBs, STOWMARKET B FINISHED 5TH OVERALL OVER THE THREE GALAS.
IN THE COMBINED COMPETITION AND 4TH ON SATURDAY NIGHT.
,
Sylvia Harrison