28TH JANUARY 2006
STOWMARKET SWIMMING CLUB
WINTER LEAGUE- DIVISION TWO ROUND TWO
RESULTS
Prev TIME
Time ACHVD
1 GIRLS     11/U 50 BACK MOLLIE DREW 46.79 44.50 4TH PB
2 BOYS      11/U 50 BACK JACOB Randel Honeyball 49.30 46.97 4TH PB
3 GIRLS     12/13 100 BREAST IONA RICHARDS 1.36.68 1.36.43 5TH PB
4 BOYS      12/13 100 BREAST CHRISTOPHER NUNN 1.36.94 1.35.36 2ND PB
5 GIRLS 14/15 100 FREE ABBIE CHIDWICK 1.10.28 1.08.42 1ST PB
6 BOYS 14/15 100 FREE STEVEN McGEE 1.06.48 1.03.24 1ST PB
7 GIRLS     OPEN 100 FLY JENNA NORTH 1.15.20 1.16.74 3RD
8 BOYS     OPEN 100 FLY TOM HARRISON 1.10.22 1.11.96 2ND
9 GIRLS    11/U 50 FREE REBECCA DORMER 39.04 38.31 3RD PB
10 BOYS     11/U 50 FREE JACOB Randel Honeyball 38.35 dsq
11 GIRLS    12/13 100 FLY RIA DELVES 1.32.54 1.27.54 3RD PB
12 BOYS     12/13 100 FLY MARC DUSZYNSKI 1.31.50 1.34.38 4TH
13 GIRLS   14/15 100 BACK ABBIE CHIDWICK 1.22.45 1.23.97 4TH
14 BOYS     14/15 100 BACK OLIVER DAVIES 1.16.47 1.15.80 2ND PB
15 GIRLS    OPEN 100 BREAST SARAH JANE WELLS 1.27.24 dsq
16 BOYS     OPEN 100 BREAST JOE HARDWICK 1.16.94 1.17.48 2ND
17 GIRLS   JUNIOR 4X50 FREE RELAY RIA, MOLLIE,REBECCA,HARRIET 4TH
18 BOYS     JUNIOR 4X50 FREE RELAY NATHAN, JACOB,SAM,MARC 1ST
19 GIRLS    SENIOR 4X50 MED RELAY JENNA,SAM,HOLLIE,ABBIE 1ST
20 BOYS     SENIOR 4X50 MED RELAY OLLIE DAVIES,JOE,STEVEN,BUMSTEAD 2ND
INTERVAL
21 GIRLS   11/U 50 BREAST MOLLIE DREW 50.53 51.48 5TH
22 BOYS    11/U 50 BREAST SAM DOE 51.74 dsq
23 GIRLS     12/13 100 FREE HARRIET CHIDWICK 1.14.74 1.14.45 4TH PB
24 BOYS      12/13 100 FREE MARC DUSZYNSKI 1.11.24 1.10.35 1ST PB
25 GIRLS     14/15 100 FLY HOLLIE JOHNSON 1.26.93 4TH PB
26 BOYS      14/15 100 FLY OLLIE DAVIES 1.23.27 1.24.44 4TH
27 GIRLS OPEN 100 BACK JENNA NORTH 1.13.78 1ST PB
28 BOYS OPEN 100 BACK OLLIE DREW 1.10.37 3RD PB
29 GIRLS     11/U 50 FLY REBECCA DORMER 48.60 46.58 4TH PB
30 BOYS     11/U 50 FLY OLIVER SMITH 56.02 52.04 4TH PB
31 GIRLS    12/13 100 BACK RIA DELVES 1.21.53 1.21.49 1ST PB
32 BOYS     12/13 100 BACK NATHAN DUSZYNSKI 1.32.29 1.34.26 5TH
33 GIRLS    14/15 100 BREAST SARAH JANE WELLS 1.27.24 1.29.09 2ND
34 BOYS     14/15 100 BREAST STEVEN McGEE 1.29.90 1.26.57 4TH PB
35 GIRLS   OPEN 100 FREE  SAM McGEE 1.15.80 1.12.24 3RD PB
36 BOYS     OPEN 100 FREE OLLIE BUMSTEAD 57.36 58.45 1ST
37 GIRLS    JUNIOR 4X50 MED.RELAY RIA, IONA, MOLLIE, REBECCA 4TH
38 BOYS     JUNIOR 4X50 MED.RELAY OLIVER S,CHRIS,MARC,SAM 3RD
39 GIRLS   SENIOR 4X50 FREE.RELAY ABBIE,SAM,HOLLIE,JENNA 2ND
40 BOYS     SENIOR 4X50 FREE.RELAY TOM,OLLIE DAVIES,STEVEN,BUMSTEAD 2ND
Well Done to all swimmers, some good performances and lots of pbs. Thankyou Tom and Jenna for Managing this Team for me and swimming for the club. Well Done to Ollie Bumstead and Jenna for  securing maximum points both winning the Joker events. Please keep the 25th February free for the final round                                                                                                                                                                                                              Sylvia Harrison